Sunday, August 05, 2007

Allstate 400 at the Brickyard

Race No. 014 - INDIANAPOLIS MOTOR SPEEDWAY - 07/31/07
Allstate 400 at the Brickyard
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 58 T Caldwell Chevrolet 110.035 56 13 205 Running 180,000

2 2 K Busch Dodge -18.13 56 4 175 Running 150,000

3 48 J Johnson Chevrolet -20.26 56 27 170 Running 155,000

4 8 D Earnhardt Jr. Chevrolet -26.23 56 0 155 Running 135,000

5 25 C Mears Chevrolet -26.71 56 0 155 Running 127,500

6 19 E Sadler Dodge -26.96 56 0 150 Running 120,000

7 96 T Raines Chevrolet -28.88 56 0 146 Running 115,000

8 66 J Green Chevrolet -30.09 56 0 142 Running 110,000

9 2 K Busch Dodge -30.16 56 0 138 Running 105,000

10 07 C Bowyer Chevrolet -31.93 56 0 134 Running 100,000

11 1 M Truex Jr. Chevrolet -37.20 56 0 130 Running 75,000

12 9 K Kahne Dodge -37.91 56 0 127 Running 72,500

13 17 M Kenseth Ford -38.42 56 0 124 Running 70,000

14 40 D Stremme Dodge -52.99 56 0 121 Running 67,500

15 16 G Biffle Ford -1L 55 4 123 Running 65,000

16 66 D Caldwell Chevrolet -1L 55 6 120 Running 60,000

17 78 K Wallace Chevrolet -2L 54 0 112 Running 57,500

18 20 T Stewart Chevrolet -30L 26 0 109 Accident 55,000

19 22 S Wimmer Dodge -31L 25 0 106 Accident 52,500

20 7 R Gordon Chevrolet -35L 21 0 103 Retired 50,000

21 83 B Vickers Toyota -35L 21 0 100 Retired 35,000

22 12 R Newman Dodge -35L 21 0 97 Valve 32,000

23 29 K Harvick Chevrolet -36L 20 0 94 Retired 29,000

24 84 A Allmendinger Toyota -36L 20 0 91 Retired 33,000

25 38 D Gilliland Dodge -36L 20 0 88 Retired 23,000

26 45 K Petty Dodge -36L 20 0 85 Tire 19,000

27 18 J Yeley Chevrolet -37L 19 0 82 Accident 16,000

28 11 D Hamlin Chevrolet -40L 16 0 79 Retired 13,000

29 24 J Gordon Chevrolet -40L 16 2 81 Fuel Lk 25,000

30 42 j Montoya Dodge -41L 15 0 73 Camshaft 12,000

31 10 S Riggs Dodge -41L 15 0 70 Accident 5,000

32 00 D Reutimann Toyota -41L 15 0 70 Retired 5,000

33 82 G Caldwell Chevrolet -41L 15 0 49 Retired 5,000

34 26 J McMurray Ford -41L 15 0 70 Retired 5,000

35 88 R Rudd Ford -41L 15 0 70 Retired 5,000

36 15 P Menard Chevrolet -41L 15 0 70 Retired 5,000

37 36 J Mayfield Toyota -41L 15 0 70 Header 5,000

38 43 B Labonte Chevrolet -41L 15 0 70 Retired 5,000

39 99 C Edwards Ford -41L 15 0 70 Accident 10,000

40 6 D Ragan Ford -41L 15 0 70 Accident 5,000

41 41 R Sorenson Dodge -41L 15 0 70 Accident 5,000

42 40 S Marlin Dodge -54L 2 0 70 Retired 5,000

Caution Flags/Laps 6/23 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole J Gordon, 0 mph (0 s.)

Front Runner J Johnson, 27 laps Lead

Meet the Challenge T Caldwell, 39 places improved

Headache C Edwards, 35 places dropped

Diehard Racer K Wallace


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 J Gordon Prov.



2 2 K Busch Prov.



3 48 J Johnson Prov.



4 99 C Edwards Prov.



5 8 D Earnhardt Jr. Prov.



6 11 D Hamlin Prov.



7 17 M Kenseth Prov.



8 20 T Stewart Prov.



9 16 G Biffle Prov.



10 19 E Sadler Prov.



11 83 B Vickers Prov.



12 25 C Mears Prov.



13 12 R Newman Prov.



14 7 R Gordon Prov.



15 1 M Truex Jr. Prov.



16 38 D Gilliland Prov.



17 18 J Yeley Prov.



18 96 T Raines Prov.



19 84 A Allmendinger Prov.



20 9 K Kahne Prov.



21 07 C Bowyer Prov.



22 41 R Sorenson Prov.



23 26 J McMurray Prov.



24 40 S Marlin Prov.



25 29 K Harvick Prov.



26 6 D Ragan Prov.



27 45 K Petty Prov.



28 78 K Wallace Prov.



29 42 j Montoya Prov.



30 88 R Rudd Prov.



31 15 P Menard Prov.



32 82 G Caldwell Prov.



33 66 J Green Prov.



34 22 S Wimmer Prov.



35 43 B Labonte Prov.



36 10 S Riggs Prov.



37 40 D Stremme Prov.



38 36 J Mayfield Prov.



39 00 D Reutimann Prov.



40 58 T Caldwell Prov.



41 66 D Caldwell Prov.




ROTY Points
1 T Caldwell 10

2 A Allmendinger 9

3 j Montoya 8

4 D Reutimann 7

5 P Menard 6

6 D Ragan 5


Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Ford 4

4 Toyota 2



Point Adjustments
Driver Pts. Observations
82 G Caldwell -21 adjust