Wednesday, February 27, 2008

Auto Parts 500

Race No. 004 - CALIFORNIA SPEEDWAY - 02/27/08
Auto Parts 500
Clear, 70 °F, North 0 mph
Pos. No. Driver
Interval Laps Led Pts. Status Earnings
1 99 C Edwards Ford 150.788 100 23 205 Running 165,000

2 29 K Harvick Chevrolet -1.03 100 19 175 Running 155,000

3 8 D Earnhardt Jr. Chevrolet -1.65 100 0 160 Running 142,500

4 18 1 Busch Toyota -1.85 100 0 155 Running 135,000

5 11 D Hamlin Chevrolet -3.63 100 46 165 Running 135,000

6 20 T Stewart Toyota -3.77 100 1 155 Running 120,000

7 2 2 Busch Dodge -4.15 100 7 151 Running 115,000

8 26 J McMurray Ford -8.90 100 2 147 Running 110,000

9 12 R Newman Dodge -10.65 100 0 138 Running 105,000

10 9 K Kahne Dodge -13.44 100 0 134 Running 105,000

11 19 E Sadler Dodge -13.64 100 0 130 Running 75,000

12 24 J Gordon Chevrolet -13.91 100 2 132 Running 87,500

13 7 R Gordon Chevrolet -13.97 100 0 124 Running 70,000

14 25 C Mears Chevrolet -14.03 100 0 121 Running 67,500

15 42 j Montoya Dodge -22.06 100 0 118 Running 65,000

16
D Franchitti
-22.52 100 0 115 Running 60,000

17 58 T Caldwell Chevrolet -25.19 100 0 112 Running 57,500

18 15 P Menard Chevrolet -30.97 100 0 109 Running 55,000

19 43 B Labonte Chevrolet -31.43 100 0 106 Running 52,500

20 45 K Petty Dodge -32.39 100 0 103 Running 50,000

21
T Kvapil
-34.48 100 0 100 Running 35,000

22
S Hornish Jr.
-35.31 100 0 97 Running 32,000

23 55 M Waltrip Toyota -39.49 100 0 94 Running 29,000

24 41 R Sorenson Dodge -1L 99 0 91 Running 26,000

25 1 M Truex Jr. Chevrolet -1L 99 0 88 Running 23,000

26 00 D Reutimann Toyota -1L 99 0 85 Running 19,000

27 13 J Nemechek Chevrolet -1L 99 0 82 Running 16,000

28 01 M Martin Chevrolet -2L 98 0 79 Running 13,000

29 82 G Caldwell Chevrolet -7L 93 0 76 Running 10,000

30
P Carpentier
-9L 91 0 73 Engine 7,000

31 16 G Biffle Ford -82L 18 0 70 Accident 5,000

32 66 D Caldwell Chevrolet -83L 17 0 70 Accident 5,000

33 18 J Yeley Chevrolet -86L 14 0 70 Piston 5,000

34 31 J Burton Chevrolet -87L 13 0 70 Retired 5,000

35 36 J Mayfield Toyota -88L 12 0 70 Retired 5,000

36 22 D Blaney Toyota -88L 12 0 70 Accident 5,000

37 17 M Kenseth Ford -88L 12 0 70 Accident 5,000

38 83 B Vickers Toyota -92L 8 0 70 Retired 5,000

39 07 C Bowyer Chevrolet -92L 8 0 70 Retired 5,000

40 44 D Jarrett Toyota -93L 7 0 70 Camshaft 5,000

41
J Andretti
-93L 7 0 70 Retired 5,000

42
D Regan
-98L 2 0 70 Retired 5,000

43 48 J Johnson Chevrolet -98L 2 0 70 Accident 5,000

Caution Flags/Laps 4/16 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole J Gordon, 192.699 mph mph (37.364 s.)

Front Runner D Hamlin, 46 laps Lead

Meet the Challenge K Kahne, 31 places improved

Headache J Johnson, 37 places dropped

Diehard Racer G Caldwell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 J Gordon 192.699 0/0 37.364 0/0

2 18 1 Busch 192.216 0.483/0.483 37.458 0.094/0.094

3 99 C Edwards 192.072 0.627/0.144 37.486 0.122/0.028

4 26 J McMurray 192.046 0.653/0.026 37.491 0.127/0.005

5 20 T Stewart 191.939 0.760/0.107 37.512 0.148/0.021

6 48 J Johnson 191.862 0.837/0.077 37.527 0.163/0.015

7 17 M Kenseth 191.699 1.000/0.163 37.559 0.195/0.032

8 29 K Harvick 191.642 1.057/0.057 37.570 0.206/0.011

9 25 C Mears 191.367 1.332/0.275 37.624 0.260/0.054

10 16 G Biffle 191.332 1.367/0.035 37.631 0.267/0.007

11 11 D Hamlin 191.301 1.398/0.031 37.637 0.273/0.006

12 8 D Earnhardt Jr. 191.261 1.438/0.040 37.645 0.281/0.008

13 2 2 Busch 191.240 1.459/0.021 37.649 0.285/0.004

14 42 j Montoya 191.230 1.469/0.010 37.651 0.287/0.002

15 1 M Truex Jr. 191.230 1.469/0.000 37.651 0.287/0.000

16 01 M Martin 190.946 1.753/0.284 37.707 0.343/0.056

17 07 C Bowyer 190.693 2.006/0.253 37.757 0.393/0.050

18 83 B Vickers 190.623 2.076/0.070 37.771 0.407/0.014

19 31 J Burton 190.481 2.218/0.142 37.799 0.435/0.028

20 22 D Blaney 190.476 2.223/0.005 37.800 0.436/0.001

21 15 P Menard 190.366 2.333/0.110 37.822 0.458/0.022

22
D Regan 190.356 2.343/0.010 37.824 0.460/0.002

23 55 M Waltrip 190.310 2.389/0.046 37.833 0.469/0.009

24 18 J Yeley 190.280 2.419/0.030 37.839 0.475/0.006

25 36 J Mayfield 190.260 2.439/0.020 37.843 0.479/0.004

26 12 R Newman 190.250 2.449/0.010 37.845 0.481/0.002

27
D Franchitti 190.019 2.680/0.231 37.891 0.527/0.046

28 45 K Petty 189.919 2.780/0.100 37.911 0.547/0.020

29 00 D Reutimann 189.854 2.845/0.065 37.924 0.560/0.013

30 43 B Labonte 189.839 2.860/0.015 37.927 0.563/0.003

31
T Kvapil 189.799 2.900/0.040 37.935 0.571/0.008

32 41 R Sorenson 189.789 2.910/0.010 37.937 0.573/0.002

33 19 E Sadler 189.774 2.925/0.015 37.940 0.576/0.003

34
S Hornish Jr. 189.724 2.975/0.050 37.950 0.586/0.010

35
P Carpentier 189.704 2.995/0.020 37.954 0.590/0.004

36 44 D Jarrett 189.659 3.040/0.045 37.963 0.599/0.009

37 13 J Nemechek 189.649 3.050/0.010 37.965 0.601/0.002

38
J Andretti 189.594 3.105/0.055 37.976 0.612/0.011

39 7 R Gordon 189.434 3.265/0.160 38.008 0.644/0.032

40 82 G Caldwell 189.215 3.484/0.219 38.052 0.688/0.044

41 9 K Kahne 189.071 3.628/0.144 38.081 0.717/0.029

42 58 T Caldwell 189.051 3.648/0.020 38.085 0.721/0.004

43 66 D Caldwell 185.955 6.744/3.096 38.719 1.355/0.634