Friday, March 07, 2008

After Atlanta

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 T Stewart 4 0 3 4 4.25 0 6.75 635 0/0

2 +2 J McMurray 4 0 2 3 7.50 0 9.25 610 25/25

3 -2 T Caldwell 4 1 2 2 9.50 0 24.25 609 26/1

4 -1 D Earnhardt Jr. 4 0 1 3 7.25 0 18.00 579 56/30

5 +5 C Edwards 4 2 2 2 14.25 0 8.00 571 64/8

6 -1 J Gordon 4 1 1 2 14.25 2 2.25 546 89/25

7 +5 1 Busch 4 0 1 2 16.50 1 7.00 499 136/47

8 +1 R Newman 4 0 1 2 16.50 0 22.25 495 140/4

9 +11 C Bowyer 4 0 2 2 18.75 0 15.75 475 160/20

10 +5 M Truex Jr. 4 0 0 2 16.00 0 20.00 469 166/6

11 -5 J Johnson 4 0 1 2 21.75 0 5.50 462 173/7

12 +10 D Hamlin 4 0 2 2 22.75 0 17.00 460 175/2

13 +4 K Harvick 4 0 1 2 19.50 0 4.75 458 177/2

14 +2 2 Busch 4 0 0 1 19.50 0 18.00 456 179/2

15 -8 C Mears 4 0 1 1 20.25 0 12.50 454 181/2

16 -8 R Gordon 4 0 0 1 19.25 0 28.25 440 195/14

17 -6 E Sadler 4 0 0 0 19.50 0 29.00 426 209/14

18 -5 T Kvapil 4 0 0 1 20.00 0 28.50 416 219/10

19 -5 B Labonte 4 0 0 1 20.00 0 30.50 414 221/2

20 +4 B Vickers 4 0 0 0 22.00 0 26.25 409 226/5

21 -- J Mayfield 4 0 0 1 21.75 0 24.50 407 228/2

22 -4 J Andretti 4 0 0 0 23.25 0 28.75 403 232/4

23 -- K Kahne 4 0 0 1 21.50 0 32.25 395 240/8

24 +5 G Biffle 4 0 0 0 23.25 0 9.00 388 247/7

25 -6 K Petty 4 0 0 1 24.25 0 36.00 385 250/3

26 +2 J Burton 4 0 0 0 23.50 0 15.75 379 256/6

27 +4 J Yeley 4 0 0 0 24.25 0 33.75 376 259/3

28 +4 D Caldwell 4 0 0 0 23.75 1 30.50 370 265/6

29 -4 M Waltrip 4 0 0 0 26.00 0 30.00 361 274/9

30 -4 S Hornish Jr. 4 0 0 0 25.50 0 29.25 352 283/9

31 -4 j Montoya 4 0 0 0 26.50 0 19.00 346 289/6

32 -2 G Caldwell 4 0 0 0 32.50 0 25.25 335 300/11

33 +5 D Blaney 4 0 0 0 30.25 0 26.25 328 307/7

34 -1 P Menard 4 0 0 0 30.50 0 19.25 325 310/3

35 -1 M Martin 4 0 0 0 32.50 0 20.50 313 322/12

36 +1 R Sorenson 4 0 0 0 33.00 0 28.75 310 325/3

37 -2 J Nemechek 4 0 0 0 32.25 0 35.75 310 325/0

38 -2 D Regan 4 0 0 0 33.25 0 23.50 307 328/3

39 +1 M Kenseth 4 0 0 0 32.00 0 12.00 304 331/3

40 -1 D Franchitti 3 0 0 0 24.00 0 31.67 288 347/16

41 +4 D Gilliland 2 0 0 1 15.00 0 31.50 237 398/51

42 +5 D Reutimann 2 0 0 0 23.50 0 34.00 185 450/52

43 -2 P Carpentier 2 0 0 0 26.00 0 22.00 170 465/15

44 -2 D Jarrett 2 0 0 0 36.50 0 34.50 140 495/30

45 +3 S Riggs 2 0 0 0 39.00 0 37.50 140 495/0

46 -3 D Reuitmann 1 0 0 1 9.00 0 43.00 138 497/2

47 -3 A Allmendinger 1 0 0 0 11.00 0 31.00 135 500/3

48 -2 J Villeneuve 1 0 0 0 16.00 0 41.00 120 515/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 T Stewart 532,500 0 532,500

2 J McMurray 452,500 12,500 465,000

3 D Earnhardt Jr. 445,000 0 445,000

4 T Caldwell 422,500 20,000 442,500

5 J Gordon 342,500 30,000 372,500

6 C Edwards 361,000 0 361,000

7 1 Busch 325,000 20,000 345,000

8 R Newman 317,500 0 317,500

9 C Bowyer 302,500 5,000 307,500

10 J Johnson 265,000 15,000 280,000

11 M Truex Jr. 277,000 0 277,000

12 K Harvick 265,000 10,000 275,000

13 D Hamlin 265,000 7,500 272,500

14 C Mears 250,000 0 250,000

15 R Gordon 232,500 0 232,500

16 2 Busch 230,000 0 230,000

17 B Labonte 196,500 5,000 201,500

18 T Kvapil 189,000 0 189,000

19 E Sadler 182,500 0 182,500

20 B Vickers 182,500 0 182,500

21 J Mayfield 181,000 0 181,000

22 K Petty 170,000 0 170,000

23 K Kahne 164,000 5,000 169,000

24 J Andretti 164,000 0 164,000

25 D Gilliland 150,000 0 150,000

26 G Biffle 150,000 0 150,000

27 D Caldwell 130,500 15,000 145,500

28 J Yeley 140,000 0 140,000

29 J Burton 139,500 0 139,500

30 D Franchitti 115,000 0 115,000

31 M Waltrip 110,000 0 110,000

32 D Reuitmann 105,000 5,000 110,000

33 S Hornish Jr. 102,000 0 102,000

34 j Montoya 98,000 0 98,000

35 D Blaney 78,000 0 78,000

36 G Caldwell 75,000 0 75,000

37 A Allmendinger 75,000 0 75,000

38 P Menard 70,000 0 70,000

39 J Villeneuve 60,000 0 60,000

40 D Reutimann 54,000 0 54,000

41 M Martin 52,000 0 52,000

42 J Nemechek 49,000 0 49,000

43 D Regan 46,000 0 46,000

44 R Sorenson 44,000 0 44,000

45 M Kenseth 43,000 0 43,000

46 P Carpentier 39,000 0 39,000

47 S Riggs 10,000 0 10,000

48 D Jarrett 10,000 0 10,000