| Race No. 010 - POCONO RACEWAY - 06/12/07 | |||||||||
| POCONO 500 | |||||||||
| Clear, 70 °F, North 0 mph | |||||||||
| Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 38 | D Gilliland | Dodge | 109.626 | 60 | 8 | 205 | Running | 165,000 |
| 2 | 2 | K Busch | Dodge | -0.27 | 60 | 2 | 175 | Running | 150,000 |
| 3 | 48 | J Johnson | Chevrolet | -0.99 | 60 | 9 | 165 | Running | 147,500 |
| 4 | 99 | C Edwards | Ford | -1.33 | 60 | 13 | 165 | Running | 142,500 |
| 5 | 15 | P Menard | Chevrolet | -3.51 | 60 | 0 | 155 | Running | 142,500 |
| 6 | 20 | T Stewart | Chevrolet | -3.75 | 60 | 1 | 155 | Running | 120,000 |
| 7 | 07 | C Bowyer | Chevrolet | -3.79 | 60 | 0 | 146 | Running | 115,000 |
| 8 | 8 | D Earnhardt Jr. | Chevrolet | -4.91 | 60 | 0 | 142 | Running | 110,000 |
| 9 | 31 | J Burton | Chevrolet | -5.01 | 60 | 0 | 138 | Running | 105,000 |
| 10 | 88 | R Rudd | Ford | -5.31 | 60 | 0 | 134 | Running | 100,000 |
| 11 | 18 | J Yeley | Chevrolet | -5.48 | 60 | 0 | 130 | Running | 75,000 |
| 12 | 24 | J Gordon | Chevrolet | -6.49 | 60 | 2 | 132 | Running | 87,500 |
| 13 | 16 | G Biffle | Ford | -7.10 | 60 | 7 | 129 | Running | 70,000 |
| 14 | 2 | K Busch | Dodge | -7.48 | 60 | 10 | 126 | Running | 67,500 |
| 15 | 66 | J Green | Chevrolet | -7.57 | 60 | 0 | 118 | Running | 65,000 |
| 16 | 25 | C Mears | Chevrolet | -7.97 | 60 | 0 | 115 | Running | 60,000 |
| 17 | 11 | D Hamlin | Chevrolet | -8.98 | 60 | 8 | 117 | Running | 57,500 |
| 18 | 12 | R Newman | Dodge | -9.10 | 60 | 0 | 109 | Running | 55,000 |
| 19 | 10 | S Riggs | Dodge | -9.96 | 60 | 0 | 106 | Running | 52,500 |
| 20 | 82 | G Caldwell | Chevrolet | -12.47 | 60 | 0 | 103 | Running | 50,000 |
| 21 | 66 | D Caldwell | Chevrolet | -12.53 | 60 | 0 | 100 | Running | 35,000 |
| 22 | 42 | j Montoya | Dodge | -13.07 | 60 | 0 | 97 | Running | 39,000 |
| 23 | 6 | D Ragan | Ford | -18.84 | 60 | 0 | 94 | Running | 34,000 |
| 24 | 22 | D Blaney | Toyota | -9L | 51 | 0 | 91 | Retired | 26,000 |
| 25 | 40 | D Stremme | Dodge | -9L | 51 | 0 | 88 | Clutch | 23,000 |
| 26 | 40 | S Marlin | Dodge | -9L | 51 | 0 | 85 | Accident | 19,000 |
| 27 | 26 | J McMurray | Ford | -9L | 51 | 0 | 82 | Accident | 16,000 |
| 28 | 58 | T Caldwell | Chevrolet | -10L | 50 | 0 | 79 | Accident | 13,000 |
| 29 | 96 | T Raines | Chevrolet | -15L | 45 | 0 | 76 | Header | 10,000 |
| 30 | 7 | R Gordon | Chevrolet | -15L | 45 | 0 | 73 | Accident | 7,000 |
| 31 | 41 | R Sorenson | Dodge | -15L | 45 | 0 | 70 | Accident | 5,000 |
| 32 | 19 | E Sadler | Dodge | -21L | 39 | 0 | 70 | Accident | 5,000 |
| 33 | 17 | M Kenseth | Ford | -26L | 34 | 0 | 70 | Retired | 5,000 |
| 34 | 1 | M Truex Jr. | Chevrolet | -26L | 34 | 0 | 70 | Retired | 5,000 |
| 35 | 13 | J Nemechek | Chevrolet | -32L | 28 | 0 | 70 | Accident | 5,000 |
| 36 | 43 | B Labonte | Chevrolet | -32L | 28 | 0 | 70 | Retired | 5,000 |
| 37 | 9 | K Kahne | Dodge | -46L | 14 | 0 | 70 | Accident | 5,000 |
| 38 | 00 | D Reutimann | Toyota | -47L | 13 | 0 | 70 | Accident | 5,000 |
| 39 | 29 | K Harvick | Chevrolet | -52L | 8 | 0 | 70 | Fuel Lk | 10,000 |
| 40 | 21 | K Schrader | Dodge | -53L | 7 | 0 | 70 | Accident | 5,000 |
| 41 | 44 | D Jarrett | Toyota | -59L | 1 | 0 | 70 | Accident | 5,000 |
| 42 | 36 | J Mayfield | Toyota | -59L | 1 | 0 | 70 | Accident | 5,000 |
| Caution Flags/Laps | 8/31 | Lead Changes/Leaders | 15/9 |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | J Gordon, 0 mph (0 s.) |
| Front Runner | C Edwards, 13 laps Lead |
| Meet the Challenge | P Menard, 24 places improved |
| Headache | K Harvick, 25 places dropped |
| Diehard Racer | D Ragan |
| Qualify | ||||||
| Clear, 70 °F, North 0 mph | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 24 | J Gordon | Prov. | |||
| 2 | 99 | C Edwards | Prov. | |||
| 3 | 48 | J Johnson | Prov. | |||
| 4 | 8 | D Earnhardt Jr. | Prov. | |||
| 5 | 16 | G Biffle | Prov. | |||
| 6 | 2 | K Busch | Prov. | |||
| 7 | 38 | D Gilliland | Prov. | |||
| 8 | 82 | G Caldwell | Prov. | |||
| 9 | 25 | C Mears | Prov. | |||
| 10 | 20 | T Stewart | Prov. | |||
| 11 | 1 | M Truex Jr. | Prov. | |||
| 12 | 7 | R Gordon | Prov. | |||
| 13 | 26 | J McMurray | Prov. | |||
| 14 | 29 | K Harvick | Prov. | |||
| 15 | 41 | R Sorenson | Prov. | |||
| 16 | 66 | J Green | Prov. | |||
| 17 | 18 | J Yeley | Prov. | |||
| 18 | 96 | T Raines | Prov. | |||
| 19 | 17 | M Kenseth | Prov. | |||
| 20 | 12 | R Newman | Prov. | |||
| 21 | 31 | J Burton | Prov. | |||
| 22 | 11 | D Hamlin | Prov. | |||
| 23 | 07 | C Bowyer | Prov. | |||
| 24 | 42 | j Montoya | Prov. | |||
| 25 | 9 | K Kahne | Prov. | |||
| 26 | 88 | R Rudd | Prov. | |||
| 27 | 19 | E Sadler | Prov. | |||
| 28 | 6 | D Ragan | Prov. | |||
| 29 | 15 | P Menard | Prov. | |||
| 30 | 40 | S Marlin | Prov. | |||
| 31 | 43 | B Labonte | Prov. | |||
| 32 | 10 | S Riggs | Prov. | |||
| 33 | 40 | D Stremme | Prov. | |||
| 34 | 22 | D Blaney | Prov. | |||
| 35 | 21 | K Schrader | Prov. | |||
| 36 | 13 | J Nemechek | Prov. | |||
| 37 | 36 | J Mayfield | Prov. | |||
| 38 | 00 | D Reutimann | Prov. | |||
| 39 | 44 | D Jarrett | Prov. | |||
| 40 | 58 | T Caldwell | Prov. | |||
| 41 | 66 | D Caldwell | Prov. | |||
| ROTY Points | ||
| 1 | P Menard | 10 |
| 2 | j Montoya | 9 |
| 3 | D Ragan | 8 |
| 4 | T Caldwell | 7 |
| 5 | D Reutimann | 6 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Chevrolet | 6 |
| 3 | Ford | 4 |
| 4 | Toyota | 2 |
