Thursday, June 07, 2007

Dover

Race No. 009 - DOVER INTERNATIONAL SPEEDWAY - 06/06/07
Autism Speaks 400
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 29 K Harvick Chevrolet 105.384 140 57 210 Running 177,500

2 24 J Gordon Chevrolet -1.23 140 0 170 Running 155,000

3 01 M Martin Chevrolet -2.10 140 41 165 Running 142,500

4 9 K Kahne Dodge -3.26 140 0 155 Running 135,000

5 48 J Johnson Chevrolet -3.57 140 4 160 Running 127,500

6 83 B Vickers Toyota -4.04 140 0 150 Running 120,000

7 31 J Burton Chevrolet -1L 139 0 146 Running 115,000

8 18 J Yeley Chevrolet -1L 139 0 142 Running 110,000

9 12 R Newman Dodge -1L 139 0 138 Running 105,000

10 2 K Busch Dodge -1L 139 0 134 Running 100,000

11 16 G Biffle Ford -1L 139 0 130 Running 75,000

12 4 W Burton Ford -1L 139 0 127 Running 72,500

13 1 M Truex Jr. Chevrolet -2L 138 0 124 Running 70,000

14 25 C Mears Chevrolet -2L 138 0 121 Running 67,500

15 40 S Marlin Dodge -3L 137 0 118 Running 65,000

16 82 G Caldwell Chevrolet -3L 137 11 120 Running 60,000

17 07 C Bowyer Chevrolet -4L 136 0 112 Running 57,500

18 20 T Stewart Chevrolet -4L 136 2 114 Running 55,000

19 26 J McMurray Ford -5L 135 0 106 Running 52,500

20 66 D Caldwell Chevrolet -6L 134 0 103 Running 50,000

21 21 K Schrader Dodge -7L 133 0 100 Running 35,000

22 44 D Jarrett Toyota -59L 81 0 97 Valve 32,000

23 13 J Nemechek Chevrolet -92L 48 0 94 Retired 29,000

24 66 J Green Chevrolet -92L 48 0 91 Retired 26,000

25 11 D Hamlin Chevrolet -92L 48 0 88 Retired 23,000

26 17 M Kenseth Ford -92L 48 0 85 Accident 19,000

27 22 D Blaney Toyota -93L 47 0 82 Accident 16,000

28 70 J Sauter Chevrolet -93L 47 0 79 Retired 13,000

29 19 E Sadler Dodge -93L 47 0 76 Accident 10,000

30 78 K Wallace Chevrolet -93L 47 0 73 Retired 7,000

31 8 D Earnhardt Jr. Chevrolet -93L 47 0 70 Accident 5,000

32 99 C Edwards Ford -93L 47 0 70 Retired 5,000

33 41 R Sorenson Dodge -98L 42 0 70 Accident 5,000

34 96 T Raines Chevrolet -104L 36 0 70 Accident 5,000

35 58 T Caldwell Chevrolet -105L 35 25 75 Accident 35,000

36 45 K Petty Dodge -105L 35 0 70 Accident 5,000

37 6 D Ragan Ford -105L 35 0 70 Accident 12,000

38 15 P Menard Chevrolet -105L 35 0 70 Clutch 10,000

39 88 R Rudd Ford -109L 31 0 70 Accident 5,000

40 2 K Busch Dodge -110L 30 0 70 Retired 5,000

Caution Flags/Laps 6/24 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole T Caldwell, 154.315 mph mph (23.329 s.)

Front Runner K Harvick, 57 laps Lead

Meet the Challenge K Harvick, 24 places improved

Headache T Caldwell, 34 places dropped

Diehard Racer K Schrader


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 58 T Caldwell 154.315 0/0 23.329 0/0

2 66 D Caldwell 153.571 0.744/0.744 23.442 0.113/0.113

3 20 T Stewart 153.381 0.934/0.190 23.471 0.142/0.029

4 82 G Caldwell 153.172 1.143/0.209 23.503 0.174/0.032

5 24 J Gordon 152.957 1.358/0.215 23.536 0.207/0.033

6 11 D Hamlin 152.931 1.384/0.026 23.540 0.211/0.004

7 48 J Johnson 152.931 1.384/0.000 23.540 0.211/0.000

8 66 J Green 152.860 1.455/0.071 23.551 0.222/0.011

9 9 K Kahne 152.530 1.785/0.330 23.602 0.273/0.051

10 25 C Mears 152.420 1.895/0.110 23.619 0.290/0.017

11 88 R Rudd 151.828 2.487/0.592 23.711 0.382/0.092

12 17 M Kenseth 151.739 2.576/0.089 23.725 0.396/0.014

13 01 M Martin 151.726 2.589/0.013 23.727 0.398/0.002

14 4 W Burton 151.707 2.608/0.019 23.730 0.401/0.003

15 07 C Bowyer 151.515 2.800/0.192 23.760 0.431/0.030

16 21 K Schrader 151.490 2.825/0.025 23.764 0.435/0.004

17 2 K Busch 151.394 2.921/0.096 23.779 0.450/0.015

18 96 T Raines 151.273 3.042/0.121 23.798 0.469/0.019

19 31 J Burton 151.223 3.092/0.050 23.806 0.477/0.008

20 12 R Newman 150.887 3.428/0.336 23.859 0.530/0.053

21 6 D Ragan 150.754 3.561/0.133 23.880 0.551/0.021

22 44 D Jarrett 150.729 3.586/0.025 23.884 0.555/0.004

23 8 D Earnhardt Jr. 150.659 3.656/0.070 23.895 0.566/0.011

24 19 E Sadler 150.640 3.675/0.019 23.898 0.569/0.003

25 29 K Harvick 150.609 3.706/0.031 23.903 0.574/0.005

26 83 B Vickers 150.540 3.775/0.069 23.914 0.585/0.011

27 1 M Truex Jr. 150.521 3.794/0.019 23.917 0.588/0.003

28 41 R Sorenson 150.401 3.914/0.120 23.936 0.607/0.019

29 45 K Petty 149.913 4.402/0.488 24.014 0.685/0.078

30 99 C Edwards 148.970 5.345/0.943 24.166 0.837/0.152

31 18 J Yeley 148.957 5.358/0.013 24.168 0.839/0.002

32 16 G Biffle 148.552 5.763/0.405 24.234 0.905/0.066

33 78 K Wallace 148.533 5.782/0.019 24.237 0.908/0.003

34 26 J McMurray 148.472 5.843/0.061 24.247 0.918/0.010

35 15 P Menard 148.435 5.880/0.037 24.253 0.924/0.006

36 13 J Nemechek 146.879 7.436/1.556 24.510 1.181/0.257

37 22 D Blaney 145.238 9.077/1.641 24.787 1.458/0.277

38 40 S Marlin 143.644 0.671/1.594 25.062 1.733/0.275

39 70 J Sauter 143.295 1.020/0.349 25.123 1.794/0.061


ROTY Points
1 T Caldwell 10

2 D Ragan 9

3 P Menard 8


Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Toyota 4

4 Ford 2


No comments: