Wednesday, May 16, 2007

Dodge Avenger 500

Race No. 007 - DARLINGTON RACEWAY® 2005 (Night) - 05/15/07
Dodge Avenger 500
Clear, 84 °F, North 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 58 T Caldwell Chevrolet 93.474 129 71 210 Running 172,500

2 29 K Harvick Chevrolet -0.50 129 10 175 Running 155,000

3 82 G Caldwell Chevrolet -0.74 129 6 165 Running 142,500

4 20 T Stewart Chevrolet -1.28 129 20 160 Running 150,000

5 24 J Gordon Chevrolet -1.82 129 0 155 Running 127,500

6 48 J Johnson Chevrolet -2.34 129 2 155 Running 120,000

7 17 M Kenseth Ford -3.27 129 0 146 Running 115,000

8 21 R Rudd Ford -3.72 129 0 142 Running 110,000

9 18 J Yeley Chevrolet -5.89 129 0 138 Running 105,000

10 0 J Green Dodge -6.50 129 4 139 Running 105,000

11 42 C Mears Dodge -7.12 129 0 130 Running 75,000

12 8 D Earnhardt Jr. Chevrolet -7.75 129 0 127 Running 72,500

13 25 B Vickers Chevrolet -8.38 129 0 124 Running 70,000

14 5 K Busch
-11.66 129 1 126 Running 67,500

15 11 D Hamlin Chevrolet -12.34 129 0 118 Running 65,000

16 12 R Newman Dodge -13.04 129 0 115 Running 60,000

17 96 T Raines Chevrolet -13.74 129 0 112 Running 57,500

18 99 C Edwards Ford -15.58 129 0 109 Running 55,000

19 07 C Bowyer Chevrolet -1L 128 0 106 Running 52,500

20
A Allmendinger
-1L 128 0 103 Running 50,000

21 01 M Martin Chevrolet -1L 128 0 100 Running 35,000

22 41 R Sorenson Dodge -1L 128 0 97 Running 32,000

23 15 P Menard Chevrolet -1L 128 0 94 Running 29,000

24 5 K Busch
-4L 125 0 91 Retired 26,000

25 1 M Truex Jr. Chevrolet -5L 124 0 88 Running 23,000

26
J Sauter
-52L 77 0 85 Accident 19,000

27 66 D Caldwell Chevrolet -64L 65 15 87 Camshaft 21,000

Caution Flags/Laps 11/41 Lead Changes/Leaders 20/8
Scoring provided by Score4.


Race Awards
Pole T Stewart, 165.576 mph mph (29.7 s.)

Front Runner T Caldwell, 71 laps Lead

Meet the Challenge J Green, 16 places improved

Headache D Caldwell, 22 places dropped

Diehard Racer M Truex Jr.


Qualify
Clear, 79 °F, East 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 T Stewart 165.576 0/0 29.700 0/0

2 5 K Busch 164.910 0.666/0.666 29.820 0.120/0.120

3 58 T Caldwell 163.997 1.579/0.913 29.986 0.286/0.166

4 29 K Harvick 163.942 1.634/0.055 29.996 0.296/0.010

5 66 D Caldwell 163.511 2.065/0.431 30.075 0.375/0.079

6 17 M Kenseth 163.251 2.325/0.260 30.123 0.423/0.048

7 11 D Hamlin 163.175 2.401/0.076 30.137 0.437/0.014

8 99 C Edwards 163.116 2.460/0.059 30.148 0.448/0.011

9 8 D Earnhardt Jr. 162.813 2.763/0.303 30.204 0.504/0.056

10 21 R Rudd 162.738 2.838/0.075 30.218 0.518/0.014

11 01 M Martin 162.716 2.860/0.022 30.222 0.522/0.004

12 24 J Gordon 162.695 2.881/0.021 30.226 0.526/0.004

13 07 C Bowyer 162.635 2.941/0.060 30.237 0.537/0.011

14 42 C Mears 162.582 2.994/0.053 30.247 0.547/0.010

15 18 J Yeley 162.458 3.118/0.124 30.270 0.570/0.023

16 15 P Menard 162.367 3.209/0.091 30.287 0.587/0.017

17 48 J Johnson 161.928 3.648/0.439 30.369 0.669/0.082

18 82 G Caldwell 161.891 3.685/0.037 30.376 0.676/0.007

19 12 R Newman 161.854 3.722/0.037 30.383 0.683/0.007

20 96 T Raines 161.673 3.903/0.181 30.417 0.717/0.034

21 25 B Vickers 160.533 5.043/1.140 30.633 0.933/0.216

22
J Sauter 160.522 5.054/0.011 30.635 0.935/0.002

23 41 R Sorenson 160.120 5.456/0.402 30.712 1.012/0.077

24 1 M Truex Jr. 159.383 6.193/0.737 30.854 1.154/0.142

25
A Allmendinger 158.832 6.744/0.551 30.961 1.261/0.107

26 0 J Green 158.796 6.780/0.036 30.968 1.268/0.007


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Dodge 4






No comments: