| Race No. 006 - RICHMOND INTERNATIONAL RACEWAY - 05/08/07 | |||||||||
| Crown Royal 400 | |||||||||
| Cloudy, 77 °F, South 0 mph | |||||||||
| Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 5 | K Busch | | 71.816 | 140 | 18 | 205 | Running | 165,000 |
| 2 | 66 | D Caldwell | Chevrolet | -0.50 | 140 | 4 | 175 | Running | 155,000 |
| 3 | 11 | D Hamlin | Chevrolet | -0.90 | 140 | 0 | 160 | Running | 147,500 |
| 4 | 58 | T Caldwell | Chevrolet | -1.20 | 140 | 32 | 160 | Running | 135,000 |
| 5 | 29 | K Harvick | Chevrolet | -1.99 | 140 | 0 | 155 | Running | 127,500 |
| 6 | 31 | J Burton | Chevrolet | -3.21 | 140 | 0 | 150 | Running | 120,000 |
| 7 | 8 | D Earnhardt Jr. | Chevrolet | -3.68 | 140 | 73 | 156 | Running | 122,500 |
| 8 | 82 | G Caldwell | Chevrolet | -1L | 139 | 5 | 147 | Running | 110,000 |
| 9 | 20 | T Stewart | Chevrolet | -1L | 139 | 8 | 143 | Running | 120,000 |
| 10 | 1 | M Truex Jr. | Chevrolet | -2L | 138 | 0 | 134 | Running | 100,000 |
| 11 | 59 | J Runnells | Dodge | -3L | 137 | 0 | 130 | Running | 75,000 |
| 12 | | J Nemecheck | | -3L | 137 | 0 | 127 | Running | 72,500 |
| 13 | 11 | S Riggs | Chevrolet | -14L | 126 | 0 | 124 | Accident | 70,000 |
| 14 | 7 | R Gordon | Chevrolet | -33L | 107 | 0 | 121 | Retired | 67,500 |
| 15 | 41 | R Sorenson | Dodge | -34L | 106 | 0 | 118 | Accident | 65,000 |
| 16 | | K Shrader | | -36L | 104 | 0 | 115 | Retired | 60,000 |
| 17 | 9 | K Kahne | Dodge | -108L | 32 | 0 | 112 | Piston | 57,500 |
| 18 | 38 | E Sadler | Ford | -108L | 32 | 0 | 109 | Retired | 55,000 |
| 19 | | D Jarret | | -108L | 32 | 0 | 106 | Retired | 52,500 |
| 20 | 26 | J McMurray | Dodge | -108L | 32 | 0 | 103 | Valve | 50,000 |
| 21 | | D Regan | | -108L | 32 | 0 | 100 | Accident | 35,000 |
| 22 | 18 | J Yeley | Chevrolet | -109L | 31 | 0 | 97 | Accident | 32,000 |
| 23 | 16 | G Biffle | Ford | -109L | 31 | 0 | 94 | Accident | 29,000 |
| 24 | 22 | S Wimmer | Dodge | -110L | 30 | 0 | 91 | Retired | 26,000 |
| 25 | 99 | C Edwards | Ford | -115L | 25 | 0 | 88 | Accident | 28,000 |
| 26 | | C Boyer | | -116L | 24 | 0 | 85 | Accident | 19,000 |
| 27 | 21 | R Rudd | Ford | -118L | 22 | 0 | 82 | Accident | 16,000 |
| Caution Flags/Laps | 13/64 | Lead Changes/Leaders | 9/6 |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | T Stewart, 0 mph (0 s.) |
| Front Runner | D Earnhardt Jr., 73 laps Lead |
| Meet the Challenge | D Caldwell, 23 places improved |
| Headache | C Edwards, 21 places dropped |
| Diehard Racer | J Nemecheck |
| Qualify | ||||||
| Clear, 82 °F, Southwest 6 mp | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 20 | T Stewart | Prov. | |||
| 2 | 16 | G Biffle | Prov. | |||
| 3 | 5 | K Busch | Prov. | |||
| 4 | 99 | C Edwards | Prov. | |||
| 5 | 29 | K Harvick | Prov. | |||
| 6 | 8 | D Earnhardt Jr. | Prov. | |||
| 7 | C Boyer | Prov. | ||||
| 8 | 11 | S Riggs | Prov. | |||
| 9 | 26 | J McMurray | Prov. | |||
| 10 | 7 | R Gordon | Prov. | |||
| 11 | 11 | D Hamlin | Prov. | |||
| 12 | D Regan | Prov. | ||||
| 13 | 31 | J Burton | Prov. | |||
| 14 | 18 | J Yeley | Prov. | |||
| 15 | 41 | R Sorenson | Prov. | |||
| 16 | 1 | M Truex Jr. | Prov. | |||
| 17 | 38 | E Sadler | Prov. | |||
| 18 | 21 | R Rudd | Prov. | |||
| 19 | 9 | K Kahne | Prov. | |||
| 20 | 59 | J Runnells | Prov. | |||
| 21 | J Nemecheck | Prov. | ||||
| 22 | D Jarret | Prov. | ||||
| 23 | K Shrader | Prov. | ||||
| 24 | 22 | S Wimmer | Prov. | |||
| 25 | 66 | D Caldwell | Prov. | |||
| 26 | 58 | T Caldwell | Prov. | |||
| 27 | 82 | G Caldwell | Prov. | |||
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Dodge | 6 |
| 3 | Ford | 4 |
No comments:
Post a Comment