Tuesday, May 01, 2007

Rusults for race 5

Race No. 005 - MICHIGAN INTERNATIONAL SPEEDWAY - 05/01/07

Cloudy, 91 °F, North 20 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 D Earnhardt Jr. Chevrolet 103.629 70 6 205 Running 165,000

2 40 D Stremme Dodge -0.31 70 14 175 Running 155,000

3 5 5 Busch Chevrolet -0.88 70 2 165 Running 142,500

4 11 S Riggs Chevrolet -0.92 70 0 155 Running 135,000

5 24 J Gordon Chevrolet -1.18 70 3 160 Running 142,500

6 18 J Yeley Chevrolet -1.49 70 0 150 Running 120,000

7 17 M Kenseth Ford -1.69 70 0 146 Running 115,000

8 12 R Newman Dodge -1.87 70 0 142 Running 110,000

9 11 D Hamlin Chevrolet -2.67 70 0 138 Running 105,000

10
j Montoya
-2.75 70 0 134 Running 100,000

11 29 K Harvick Chevrolet -2.88 70 0 130 Running 75,000

12 38 D Gilliland Dodge -2.93 70 0 127 Running 72,500

13 16 G Biffle Ford -3.14 70 4 129 Running 70,000

14 48 J Johnson Chevrolet -3.24 70 16 131 Running 75,000

15 01 J Nemechek Chevrolet -4.29 70 4 123 Running 70,000

16 42 C Mears Dodge -4.92 70 0 115 Running 60,000

17 1 M Truex Jr. Chevrolet -5.11 70 0 112 Running 57,500

18 31 J Burton Chevrolet -5.23 70 0 109 Running 55,000

19 41 R Sorenson Dodge -5.42 70 0 106 Running 52,500

20 4 W Burton
-5.84 70 0 103 Running 50,000

21 23 K Wallace Chevrolet -5.84 70 0 100 Running 35,000

22 40 S Marlin Dodge -6.99 70 7 102 Running 32,000

23 21 R Rudd Ford -8.17 70 0 94 Running 29,000

24 66 D Caldwell Chevrolet -13.59 70 0 91 Running 26,000

25 99 C Edwards Ford -17.54 70 0 88 Running 23,000

26 88 D Jarrett Ford -17.96 70 1 90 Running 19,000

27 82 G Caldwell Chevrolet -20.31 70 0 82 Running 16,000

28 59 J Runnells Dodge -4L 66 0 79 Running 13,000

29 7 R Gordon Chevrolet -16L 54 0 76 Retired 10,000

30 25 B Vickers Chevrolet -17L 53 0 73 Accident 7,000

31 58 T Caldwell Chevrolet -17L 53 8 75 Oil Leak 5,000

32 01 M Martin Chevrolet -17L 53 0 70 Accident 5,000

33 9 K Kahne Dodge -18L 52 0 70 Accident 5,000

34 96 T Raines Chevrolet -18L 52 0 70 Accident 5,000

35 38 E Sadler Ford -26L 44 0 70 Accident 5,000

36 07 C Bowyer Chevrolet -26L 44 0 70 Accident 5,000

37 19 J Mayfield Dodge -32L 38 0 70 Retired 5,000

38 5 K Busch
-32L 38 0 70 Accident 5,000

39
D Ragan
-32L 38 5 75 Accident 5,000

40 20 T Stewart Chevrolet -32L 38 0 70 Accident 10,000

41 43 B Labonte Chevrolet -33L 37 0 70 Camshaft 5,000

42 26 J McMurray Dodge -43L 27 0 70 Accident 5,000

43 55 M Waltrip Chevrolet -66L 4 0 70 Susp 0

Caution Flags/Laps 9/36 Lead Changes/Leaders 10/11
Scoring provided by Score4.


Race Awards
Pole J Gordon, 0 mph (0 s.)

Front Runner J Johnson, 16 laps Lead

Meet the Challenge J Nemechek, 23 places improved

Headache T Stewart, 37 places dropped

Diehard Racer J Runnells


Qualify
Clear, 86 °F, East 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 J Gordon Prov.



2 17 M Kenseth Prov.



3 20 T Stewart Prov.



4 29 K Harvick Prov.



5 48 J Johnson Prov.



6 8 D Earnhardt Jr. Prov.



7 99 C Edwards Prov.



8 16 G Biffle Prov.



9 5 5 Busch Prov.



10 12 R Newman Prov.



11 38 D Gilliland Prov.



12 5 K Busch Prov.



13 26 J McMurray Prov.



14
D Ragan Prov.



15 1 M Truex Jr. Prov.



16 40 D Stremme Prov.



17 7 R Gordon Prov.



18 18 J Yeley Prov.



19 01 M Martin Prov.



20 11 S Riggs Prov.



21 31 J Burton Prov.



22 25 B Vickers Prov.



23 59 J Runnells Prov.



24 19 J Mayfield Prov.



25
j Montoya Prov.



26 07 C Bowyer Prov.



27 21 R Rudd Prov.



28 11 D Hamlin Prov.



29 9 K Kahne Prov.



30 43 B Labonte Prov.



31 41 R Sorenson Prov.



32 96 T Raines Prov.



33 38 E Sadler Prov.



34 4 W Burton Prov.



35 42 C Mears Prov.



36 23 K Wallace Prov.



37 88 D Jarrett Prov.



38 01 J Nemechek Prov.



39 40 S Marlin Prov.



40 55 M Waltrip Prov.



41 58 T Caldwell Prov.



42 82 G Caldwell Prov.



43 66 D Caldwell Prov.




Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Ford 4






No comments: