Saturday, April 28, 2007

Rusults for race 4

Race No. 004 - DAYTONA INTERNATIONAL SPEEDWAY - 04/24/07

Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 82 G Caldwell Chevrolet 159.105 70 26 210 Running 187,500

2 38 D Gilliland Dodge -0.12 70 1 175 Running 155,000

3 8 D Earnhardt Jr. Chevrolet -0.16 70 0 160 Running 142,500

4 17 M Kenseth Ford -0.23 70 23 160 Running 135,000

5 48 J Johnson Chevrolet -0.25 70 0 155 Running 127,500

6
D Ragan
-0.32 70 0 150 Running 120,000

7 31 J Burton Chevrolet -0.34 70 0 146 Running 115,000

8 5 K Busch
-0.42 70 0 142 Running 110,000

9 20 T Stewart Chevrolet -0.52 70 0 138 Running 105,000

10 99 C Edwards Ford -0.53 70 0 134 Running 100,000

11 16 G Biffle Ford -1.18 70 0 130 Running 75,000

12 07 C Bowyer Chevrolet -1.34 70 2 132 Running 72,500

13 12 R Newman Dodge -1.50 70 0 124 Running 70,000

14 5 5 Busch Chevrolet -2.02 70 15 126 Running 67,500

15 21 R Rudd Ford -2.12 70 0 118 Running 70,000

16 58 T Caldwell Chevrolet -2.16 70 3 120 Running 60,000

17 7 R Gordon Chevrolet -2.22 70 0 112 Running 57,500

18 43 B Labonte Chevrolet -2.37 70 0 109 Running 55,000

19 01 M Martin Chevrolet -2.74 70 0 106 Running 52,500

20 41 R Sorenson Dodge -2.77 70 0 103 Running 50,000

21 01 J Nemechek Chevrolet -2.83 70 0 100 Running 35,000

22 40 D Stremme Dodge -2.98 70 0 97 Running 32,000

23 66 D Caldwell Chevrolet -2.99 70 0 94 Running 29,000

24 29 K Harvick Chevrolet -3.13 70 0 91 Running 26,000

25 42 C Mears Dodge -3.26 70 0 88 Running 23,000

26 88 D Jarrett Ford -3.57 70 0 85 Running 19,000

27 1 M Truex Jr. Chevrolet -5.73 70 0 82 Running 16,000

28 24 J Gordon Chevrolet -5.96 70 0 79 Running 13,000

29 26 J McMurray Dodge -6.05 70 0 76 Running 10,000

30 18 J Yeley Chevrolet -6.24 70 0 73 Running 7,000

31 4 W Burton
-42.63 70 0 70 Running 5,000

32
j Montoya
-1L 69 0 70 Running 5,000

33 9 K Kahne Dodge -1L 69 0 70 Running 5,000

34 96 T Raines Chevrolet -1L 69 0 70 Running 5,000

35 25 B Vickers Chevrolet -1L 69 0 70 Running 5,000

36 22 D Blaney Toyota -1L 69 0 70 Running 5,000

37 11 D Hamlin Chevrolet -1L 69 0 70 Running 5,000

38 59 J Runnells Dodge -1L 69 0 70 Running 5,000

39 21 K Schrader Dodge -1L 69 0 70 Running 5,000

40 11 S Riggs Chevrolet -5L 65 0 70 Running 10,000

41 23 K Wallace Chevrolet -7L 63 0 70 Running 5,000

42 38 E Sadler Ford -22L 48 0 70 Valve 5,000

43 19 J Mayfield Dodge -31L 39 0 70 Engine 0

Caution Flags/Laps 2/8 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole G Caldwell, 187.332 mph mph (48.043 s.)

Front Runner G Caldwell, 26 laps Lead

Meet the Challenge R Rudd, 20 places improved

Headache S Riggs, 25 places dropped

Diehard Racer K Wallace


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 82 G Caldwell 187.332 0/0 48.043 0/0

2 38 D Gilliland 187.169 0.163/0.163 48.085 0.042/0.042

3 29 K Harvick 187.122 0.210/0.047 48.097 0.054/0.012

4 24 J Gordon 187.002 0.330/0.120 48.128 0.085/0.031

5 20 T Stewart 186.951 0.381/0.051 48.141 0.098/0.013

6 5 5 Busch 186.936 0.396/0.015 48.145 0.102/0.004

7 58 T Caldwell 186.807 0.525/0.129 48.178 0.135/0.033

8 8 D Earnhardt Jr. 186.796 0.536/0.011 48.181 0.138/0.003

9 17 M Kenseth 186.730 0.602/0.066 48.198 0.155/0.017

10 66 D Caldwell 186.707 0.625/0.023 48.204 0.161/0.006

11 12 R Newman 186.668 0.664/0.039 48.214 0.171/0.010

12 16 G Biffle 186.498 0.834/0.170 48.258 0.215/0.044

13 48 J Johnson 186.351 0.981/0.147 48.296 0.253/0.038

14 7 R Gordon 186.309 1.023/0.042 48.307 0.264/0.011

15 11 S Riggs 186.262 1.070/0.047 48.319 0.276/0.012

16
j Montoya 186.201 1.131/0.061 48.335 0.292/0.016

17 07 C Bowyer 186.162 1.170/0.039 48.345 0.302/0.010

18 99 C Edwards 186.143 1.189/0.019 48.350 0.307/0.005

19 18 J Yeley 186.028 1.304/0.115 48.380 0.337/0.030

20 31 J Burton 185.743 1.589/0.285 48.454 0.411/0.074

21
D Ragan 185.583 1.749/0.160 48.496 0.453/0.042

22 4 W Burton 185.506 1.826/0.077 48.516 0.473/0.020

23 11 D Hamlin 185.487 1.845/0.019 48.521 0.478/0.005

24 9 K Kahne 185.426 1.906/0.061 48.537 0.494/0.016

25 43 B Labonte 185.315 2.017/0.111 48.566 0.523/0.029

26 5 K Busch 185.288 2.044/0.027 48.573 0.530/0.007

27 40 D Stremme 185.079 2.253/0.209 48.628 0.585/0.055

28 1 M Truex Jr. 185.064 2.268/0.015 48.632 0.589/0.004

29 26 J McMurray 184.904 2.428/0.160 48.674 0.631/0.042

30 41 R Sorenson 184.521 2.811/0.383 48.775 0.732/0.101

31 25 B Vickers 184.192 3.140/0.329 48.862 0.819/0.087

32 42 C Mears 184.083 3.249/0.109 48.891 0.848/0.029

33 38 E Sadler 183.891 3.441/0.192 48.942 0.899/0.051

34 01 M Martin 183.801 3.531/0.090 48.966 0.923/0.024

35 21 R Rudd 183.670 3.662/0.131 49.001 0.958/0.035

36 19 J Mayfield 183.543 3.789/0.127 49.035 0.992/0.034

37 59 J Runnells 183.513 3.819/0.030 49.043 1.000/0.008

38 01 J Nemechek 183.486 3.846/0.027 49.050 1.007/0.007

39 96 T Raines 182.912 4.420/0.574 49.204 1.161/0.154

40 21 K Schrader 182.860 4.472/0.052 49.218 1.175/0.014

41 23 K Wallace 182.764 4.568/0.096 49.244 1.201/0.026

42 88 D Jarrett 182.419 4.913/0.345 49.337 1.294/0.093

43 22 D Blaney 181.716 5.616/0.703 49.528 1.485/0.191


Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Ford 4

4 Toyota 2


No comments: