Wednesday, April 11, 2007

Goody's Cool Orange 500

Race No. 003 - MARTINSVILLE SPEEDWAY (resurfaced) - 04/11/07
Goody's Cool Orange 500
Clear, 74 °F, North 8 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 58 T Caldwell Chevrolet 53.757 175 168 210 Running 187,500

2 8 D Earnhardt Jr. Chevrolet -0.61 175 0 170 Running 155,000

3 99 C Edwards Ford -2.35 175 0 160 Running 142,500

4 48 J Johnson Chevrolet -4.20 175 0 155 Running 135,000

5 11 S Riggs Chevrolet -5.48 175 0 155 Running 127,500

6 5 5 Busch Chevrolet -1L 174 0 150 Running 120,000

7
D Ragan
-1L 174 0 146 Running 115,000

8 41 R Sorenson Dodge -1L 174 0 142 Running 110,000

9 31 J Burton Chevrolet -1L 174 0 138 Running 105,000

10 21 R Rudd Ford -1L 174 0 134 Running 105,000

11 38 D Gilliland Dodge -1L 174 0 130 Running 75,000

12 66 D Caldwell Chevrolet -1L 174 5 132 Running 72,500

13 18 J Yeley Chevrolet -1L 174 0 124 Running 70,000

14 17 M Kenseth Ford -1L 174 0 121 Running 67,500

15 5 K Busch
-1L 174 0 118 Running 65,000

16
j Montoya
-1L 174 0 115 Running 60,000

17 59 J Runnells Dodge -1L 174 0 112 Running 57,500

18 20 T Stewart Chevrolet -2L 173 0 109 Running 55,000

19 24 J Gordon Chevrolet -2L 173 0 106 Running 52,500

20 1 M Truex Jr. Chevrolet -2L 173 0 103 Running 50,000

21 42 C Mears Dodge -2L 173 0 100 Running 35,000

22 40 D Stremme Dodge -2L 173 2 102 Running 32,000

23 25 B Vickers Chevrolet -3L 172 0 94 Running 29,000

24 43 B Labonte Chevrolet -3L 172 0 91 Running 26,000

25 26 J McMurray Dodge -3L 172 0 88 Running 23,000

26 82 G Caldwell Chevrolet -3L 172 0 85 Running 19,000

27 16 G Biffle Ford -3L 172 0 82 Running 21,000

28 19 J Mayfield Dodge -3L 172 0 79 Running 13,000

29 12 R Newman Dodge -3L 172 0 76 Running 10,000

30 55 M Waltrip Chevrolet -3L 172 0 73 Running 7,000

31 11 D Hamlin Chevrolet -3L 172 0 70 Running 5,000

32 29 K Harvick Chevrolet -3L 172 0 70 Running 5,000

33 9 K Kahne Dodge -3L 172 0 70 Running 5,000

34 21 K Schrader Dodge -4L 171 0 70 Running 5,000

35 96 T Raines Chevrolet -4L 171 0 70 Running 5,000

36 07 C Bowyer Chevrolet -4L 171 0 70 Running 5,000

37 7 R Gordon Chevrolet -4L 171 0 70 Running 5,000

38 01 J Nemechek Chevrolet -4L 171 0 70 Running 5,000

39 38 E Sadler Ford -5L 170 0 70 Running 5,000

40 23 K Wallace Chevrolet -5L 170 0 70 Running 5,000

41 4 W Burton
-8L 167 0 70 Header 5,000

42 01 M Martin Chevrolet -35L 140 0 70 Camshaft 5,000

43 40 S Marlin Dodge -170L 5 0 70 Gearbox 0

Caution Flags/Laps 18/92 Lead Changes/Leaders 8/3
Scoring provided by Score4.


Race Awards
Pole T Caldwell, 92.344 mph mph (20.506 s.)

Front Runner T Caldwell, 168 laps Lead

Meet the Challenge R Rudd, 22 places improved

Headache G Biffle, 24 places dropped

Diehard Racer K Wallace


Qualify
Cloudy, 70 °F, Northeast 17
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 58 T Caldwell 92.344 0/0 20.506 0/0

2 40 D Stremme 91.293 1.051/1.051 20.742 0.236/0.236

3 16 G Biffle 90.973 1.371/0.320 20.815 0.309/0.073

4 99 C Edwards 90.951 1.393/0.022 20.820 0.314/0.005

5 5 K Busch 90.903 1.441/0.048 20.831 0.325/0.011

6 48 J Johnson 90.816 1.528/0.087 20.851 0.345/0.020

7 17 M Kenseth 90.812 1.532/0.004 20.852 0.346/0.001

8 20 T Stewart 90.642 1.702/0.170 20.891 0.385/0.039

9 8 D Earnhardt Jr. 90.633 1.711/0.009 20.893 0.387/0.002

10 11 S Riggs 90.560 1.784/0.073 20.910 0.404/0.017

11 38 D Gilliland 90.555 1.789/0.005 20.911 0.405/0.001

12 9 K Kahne 90.534 1.810/0.021 20.916 0.410/0.005

13 29 K Harvick 90.378 1.966/0.156 20.952 0.446/0.036

14
D Ragan 90.270 2.074/0.108 20.977 0.471/0.025

15 31 J Burton 90.197 2.147/0.073 20.994 0.488/0.017

16 5 5 Busch 90.090 2.254/0.107 21.019 0.513/0.025

17 82 G Caldwell 89.953 2.391/0.137 21.051 0.545/0.032

18 59 J Runnells 89.936 2.408/0.017 21.055 0.549/0.004

19 66 D Caldwell 89.838 2.506/0.098 21.078 0.572/0.023

20 26 J McMurray 89.808 2.536/0.030 21.085 0.579/0.007

21 18 J Yeley 89.685 2.659/0.123 21.114 0.608/0.029

22 12 R Newman 89.549 2.795/0.136 21.146 0.640/0.032

23
j Montoya 89.477 2.867/0.072 21.163 0.657/0.017

24 43 B Labonte 89.228 3.116/0.249 21.222 0.716/0.059

25 24 J Gordon 88.893 3.451/0.335 21.302 0.796/0.080

26 4 W Burton 88.743 3.601/0.150 21.338 0.832/0.036

27 41 R Sorenson 88.714 3.630/0.029 21.345 0.839/0.007

28 38 E Sadler 88.693 3.651/0.021 21.350 0.844/0.005

29 01 M Martin 88.556 3.788/0.137 21.383 0.877/0.033

30 11 D Hamlin 88.362 3.982/0.194 21.430 0.924/0.047

31 07 C Bowyer 88.354 3.990/0.008 21.432 0.926/0.002

32 21 R Rudd 88.329 4.015/0.025 21.438 0.932/0.006

33 7 R Gordon 88.284 4.060/0.045 21.449 0.943/0.011

34 40 S Marlin 88.247 4.097/0.037 21.458 0.952/0.009

35 21 K Schrader 88.202 4.142/0.045 21.469 0.963/0.011

36 19 J Mayfield 88.075 4.269/0.127 21.500 0.994/0.031

37 23 K Wallace 88.017 4.327/0.058 21.514 1.008/0.014

38 42 C Mears 88.005 4.339/0.012 21.517 1.011/0.003

39 1 M Truex Jr. 87.634 4.710/0.371 21.608 1.102/0.091

40 25 B Vickers 87.565 4.779/0.069 21.625 1.119/0.017

41 01 J Nemechek 87.203 5.141/0.362 21.715 1.209/0.090

42 96 T Raines 87.130 5.214/0.073 21.733 1.227/0.018

43 55 M Waltrip 86.454 5.890/0.676 21.903 1.397/0.170


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Dodge 4






No comments: