Tuesday, September 25, 2007

Race No. 016 - MICHIGAN INTERNATIONAL SPEEDWAY - 09/19/07

Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 2 K Busch Dodge 136.976 70 13 1760 Running 165,000

2 8 D Earnhardt Jr. Chevrolet -0.31 70 7 1858 Running 150,000

3 38 D Gilliland Dodge -0.61 70 1 2422 Running 147,500

4 07 C Bowyer Chevrolet -0.92 70 0 155 Running 140,000

5 16 G Biffle Ford -1.23 70 12 2109 Running 127,500

6 24 J Gordon Chevrolet -1.53 70 0 2168 Running 120,000

7 2 K Busch Dodge -1.84 70 20 156 Running 122,500

8 20 T Stewart Chevrolet -2.15 70 2 2051 Running 125,000

9 29 K Harvick Chevrolet -2.46 70 0 2059 Running 105,000

10 96 T Raines Chevrolet -2.77 70 0 134 Running 100,000

11 99 C Edwards Ford -3.08 70 12 2190 Running 75,000

12 17 M Kenseth Ford -3.39 70 0 127 Running 72,500

13 26 J McMurray Ford -4.32 70 0 124 Running 70,000

14 18 J Yeley Chevrolet -4.63 70 0 2340 Running 67,500

15 25 C Mears Chevrolet -4.95 70 0 118 Running 65,000

16 19 E Sadler Dodge -5.26 70 0 115 Running 60,000

17 40 S Marlin Dodge -5.58 70 0 112 Running 57,500

18 83 B Vickers Toyota -5.89 70 0 109 Running 55,000

19 6 D Ragan Ford -6.21 70 0 106 Running 62,500

20 15 P Menard Chevrolet -6.53 70 0 103 Running 57,000

21 45 K Petty Dodge -6.85 70 0 100 Running 35,000

22 66 J Green Chevrolet -7.17 70 0 97 Running 32,000

23 1 M Truex Jr. Chevrolet -7.49 70 0 94 Running 29,000

24 9 K Kahne Dodge -7.81 70 0 91 Running 26,000

25 31 J Burton Chevrolet -8.13 70 0 88 Running 23,000

26 42 j Montoya Dodge -8.78 70 0 85 Running 24,000

27 7 R Gordon Chevrolet -9.10 70 0 82 Running 16,000

28 84 A Allmendinger Toyota -9.43 70 0 79 Running 13,000

29 11 D Hamlin Chevrolet -9.76 70 0 2331 Running 10,000

30 43 B Labonte Chevrolet -10.08 70 0 73 Running 7,000

31 22 S Wimmer Dodge -11.08 70 0 70 Running 5,000

32 22 D Blaney Toyota -11.41 70 0 70 Running 5,000

33 78 K Wallace Chevrolet -12.18 70 0 70 Running 5,000

34 58 T Caldwell Chevrolet -12.56 70 2 2137 Running 10,000

35 88 R Rudd Ford -13.29 70 0 70 Running 5,000

36 82 G Caldwell Chevrolet -1L 69 0 70 Running 5,000

37 48 J Johnson Chevrolet -1L 69 1 2104 Running 5,000

38 41 R Sorenson Dodge -1L 69 0 70 Running 5,000

39 12 R Newman Dodge -1L 69 0 70 Running 5,000

40 10 S Riggs Dodge -1L 69 0 70 Running 5,000

41 21 K Schrader Dodge -1L 69 0 70 Running 5,000

42 00 D Reutimann Toyota -2L 68 0 70 Running 5,000

43 66 D Caldwell Chevrolet -2L 68 0 70 Running 0

Caution Flags/Laps 5/17 Lead Changes/Leaders 15/9
Scoring provided by Score4.


Race Awards
Pole T Stewart, 197.034 mph mph (36.542 s.)

Front Runner K Busch, 20 laps Lead

Meet the Challenge D Gilliland, 22 places improved

Headache T Caldwell, 30 places dropped

Diehard Racer D Caldwell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 T Stewart 197.034 0/0 36.542 0/0

2 2 K Busch 197.012 0.022/0.022 36.546 0.004/0.004

3 8 D Earnhardt Jr. 196.459 0.575/0.553 36.649 0.107/0.103

4 58 T Caldwell 195.536 1.498/0.923 36.822 0.280/0.173

5 24 J Gordon 195.339 1.695/0.197 36.859 0.317/0.037

6 1 M Truex Jr. 195.302 1.732/0.037 36.866 0.324/0.007

7 17 M Kenseth 195.186 1.848/0.116 36.888 0.346/0.022

8 45 K Petty 195.032 2.002/0.154 36.917 0.375/0.029

9 83 B Vickers 194.980 2.054/0.052 36.927 0.385/0.010

10 84 A Allmendinger 194.890 2.144/0.090 36.944 0.402/0.017

11 48 J Johnson 194.805 2.229/0.085 36.960 0.418/0.016

12 19 E Sadler 194.700 2.334/0.105 36.980 0.438/0.020

13 16 G Biffle 194.679 2.355/0.021 36.984 0.442/0.004

14 18 J Yeley 194.521 2.513/0.158 37.014 0.472/0.030

15 31 J Burton 194.290 2.744/0.231 37.058 0.516/0.044

16 25 C Mears 194.165 2.869/0.125 37.082 0.540/0.024

17 66 J Green 194.086 2.948/0.079 37.097 0.555/0.015

18 99 C Edwards 194.055 2.979/0.031 37.103 0.561/0.006

19 7 R Gordon 193.898 3.136/0.157 37.133 0.591/0.030

20 29 K Harvick 193.835 3.199/0.063 37.145 0.603/0.012

21 22 S Wimmer 193.767 3.267/0.068 37.158 0.616/0.013

22 11 D Hamlin 193.674 3.360/0.093 37.176 0.634/0.018

23 26 J McMurray 193.502 3.532/0.172 37.209 0.667/0.033

24 07 C Bowyer 193.185 3.849/0.317 37.270 0.728/0.061

25 38 D Gilliland 192.900 4.134/0.285 37.325 0.783/0.055

26 42 j Montoya 192.833 4.201/0.067 37.338 0.796/0.013

27 40 S Marlin 192.813 4.221/0.020 37.342 0.800/0.004

28 15 P Menard 192.622 4.412/0.191 37.379 0.837/0.037

29 12 R Newman 192.555 4.479/0.067 37.392 0.850/0.013

30 9 K Kahne 192.467 4.567/0.088 37.409 0.867/0.017

31 96 T Raines 192.200 4.834/0.267 37.461 0.919/0.052

32 41 R Sorenson 192.190 4.844/0.010 37.463 0.921/0.002

33 88 R Rudd 191.934 5.100/0.256 37.513 0.971/0.050

34 78 K Wallace 191.893 5.141/0.041 37.521 0.979/0.008

35 10 S Riggs 191.694 5.340/0.199 37.560 1.018/0.039

36 6 D Ragan 190.951 6.083/0.743 37.706 1.164/0.146

37 21 K Schrader 190.906 6.128/0.045 37.715 1.173/0.009

38 43 B Labonte 190.471 6.563/0.435 37.801 1.259/0.086

39 66 D Caldwell 190.471 6.563/0.000 37.801 1.259/0.000

40 00 D Reutimann 188.823 8.211/1.648 38.131 1.589/0.330

41 82 G Caldwell 187.169 9.865/1.654 38.468 1.926/0.337

42 22 D Blaney 187.125 9.909/0.044 38.477 1.935/0.009


ROTY Points
1 D Ragan 10

2 P Menard 9

3 j Montoya 8

4 A Allmendinger 7

5 T Caldwell 6

6 D Reutimann 5


Manufacturer Points
1 Dodge 9

2 Chevrolet 6

3 Ford 4

4 Toyota 2



Point Adjustments
Driver Pts. Observations
2 K Busch 1555 chase

8 D Earnhardt Jr. 1683 chase

38 D Gilliland 2257 chase

16 G Biffle 1949 chase

24 J Gordon 2018 chase

20 T Stewart 1904 chase

29 K Harvick 1921 chase

99 C Edwards 2055 chase

18 J Yeley 2219 chase

11 D Hamlin 2255 chase

58 T Caldwell 2062 chase

48 J Johnson 2029 chase

Saturday, September 08, 2007

Sharp AQUOS 500

Race No. 015 - CALIFORNIA SPEEDWAY - 09/08/07
Sharp AQUOS 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 2 K Busch Dodge 127.506 75 43 210 Running 172,500

2 24 J Gordon Chevrolet -0.36 75 0 386 Running 155,000

3 19 E Sadler Dodge -0.73 75 0 160 Running 142,500

4 48 J Johnson Chevrolet -1.09 75 0 155 Running 135,000

5 16 G Biffle Ford -1.45 75 0 155 Running 127,500

6 29 K Harvick Chevrolet -2.19 75 0 150 Running 120,000

7 8 D Earnhardt Jr. Chevrolet -2.96 75 0 146 Running 115,000

8 58 T Caldwell Chevrolet -3.20 75 0 142 Running 125,000

9 18 J Yeley Chevrolet -4.27 75 0 138 Running 105,000

10 25 C Mears Chevrolet -4.62 75 0 134 Running 100,000

11 15 P Menard Chevrolet -4.97 75 0 130 Running 82,000

12 26 J McMurray Ford -5.33 75 0 127 Running 72,500

13 88 R Rudd Ford -6.03 75 0 124 Running 70,000

14 83 B Vickers Toyota -6.39 75 0 121 Running 67,500

15 66 J Green Chevrolet -6.76 75 0 118 Running 65,000

16 1 M Truex Jr. Chevrolet -7.44 75 0 115 Running 60,000

17 7 R Gordon Chevrolet -7.84 75 0 112 Running 57,500

18 41 R Sorenson Dodge -8.24 75 0 109 Running 55,000

19 07 C Bowyer Chevrolet -9.10 75 3 111 Running 52,500

20 6 D Ragan Ford -10.01 75 0 103 Running 55,000

21 10 S Riggs Dodge -10.46 75 0 100 Running 35,000

22 13 J Nemechek Chevrolet -10.97 75 0 97 Running 32,000

23 82 G Caldwell Chevrolet -11.35 75 0 94 Running 29,000

24 20 T Stewart Chevrolet -12.29 75 16 96 Running 26,000

25 2 K Busch Dodge -12.91 75 0 88 Running 23,000

26 84 A Allmendinger Toyota -13.52 75 0 85 Running 19,000

27 22 S Wimmer Dodge -14.24 75 0 82 Running 16,000

28 31 J Burton Chevrolet -15.04 75 0 79 Running 13,000

29 22 D Blaney Toyota -15.79 75 0 76 Running 10,000

30 99 C Edwards Ford -1L 74 13 78 Running 27,000

31 66 D Caldwell Chevrolet -1L 74 0 70 Running 5,000

32 9 K Kahne Dodge -1L 74 0 70 Running 5,000

33 11 D Hamlin Chevrolet -1L 74 0 70 Running 5,000

34 40 S Marlin Dodge -1L 74 0 70 Running 5,000

35 45 K Petty Dodge -1L 74 0 70 Running 5,000

36 17 M Kenseth Ford -2L 73 0 70 Running 5,000

37 43 B Labonte Chevrolet -3L 72 0 70 Running 5,000

38 42 j Montoya Dodge -4L 71 0 70 Running 5,000

39 38 D Gilliland Dodge -43L 32 0 70 Retired 5,000

40 12 R Newman Dodge -44L 31 0 70 Camshaft 5,000

41 78 K Wallace Chevrolet -67L 8 0 70 Accident 5,000

42 96 T Raines Chevrolet -68L 7 0 70 Accident 5,000

43 4 W Burton Ford -68L 7 0 70 Accident 0

Caution Flags/Laps 6/22 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole C Edwards, 191.053 mph mph (37.686 s.)

Front Runner K Busch, 43 laps Lead

Meet the Challenge T Caldwell, 33 places improved

Headache C Edwards, 29 places dropped

Diehard Racer j Montoya


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 C Edwards 191.053 0/0 37.686 0/0

2 18 J Yeley 190.709 0.344/0.344 37.754 0.068/0.068

3 20 T Stewart 190.190 0.863/0.519 37.857 0.171/0.103

4 16 G Biffle 190.044 1.009/0.146 37.886 0.200/0.029

5 24 J Gordon 189.619 1.434/0.425 37.971 0.285/0.085

6 6 D Ragan 188.996 2.057/0.623 38.096 0.410/0.125

7 17 M Kenseth 188.897 2.156/0.099 38.116 0.430/0.020

8 2 K Busch 188.546 2.507/0.351 38.187 0.501/0.071

9 83 B Vickers 188.462 2.591/0.084 38.204 0.518/0.017

10 9 K Kahne 188.433 2.620/0.029 38.210 0.524/0.006

11 25 C Mears 188.103 2.950/0.330 38.277 0.591/0.067

12 41 R Sorenson 188.088 2.965/0.015 38.280 0.594/0.003

13 8 D Earnhardt Jr. 187.710 3.343/0.378 38.357 0.671/0.077

14 19 E Sadler 187.520 3.533/0.190 38.396 0.710/0.039

15 7 R Gordon 187.505 3.548/0.015 38.399 0.713/0.003

16 40 S Marlin 187.495 3.558/0.010 38.401 0.715/0.002

17 66 J Green 187.266 3.787/0.229 38.448 0.762/0.047

18 88 R Rudd 187.081 3.972/0.185 38.486 0.800/0.038

19 15 P Menard 186.848 4.205/0.233 38.534 0.848/0.048

20 48 J Johnson 186.732 4.321/0.116 38.558 0.872/0.024

21 29 K Harvick 186.548 4.505/0.184 38.596 0.910/0.038

22 84 A Allmendinger 186.398 4.655/0.150 38.627 0.941/0.031

23 38 D Gilliland 186.379 4.674/0.019 38.631 0.945/0.004

24 4 W Burton 186.287 4.766/0.092 38.650 0.964/0.019

25 26 J McMurray 186.244 4.809/0.043 38.659 0.973/0.009

26 96 T Raines 186.225 4.828/0.019 38.663 0.977/0.004

27 1 M Truex Jr. 186.143 4.910/0.082 38.680 0.994/0.017

28 45 K Petty 186.047 5.006/0.096 38.700 1.014/0.020

29 78 K Wallace 185.802 5.251/0.245 38.751 1.065/0.051

30 07 C Bowyer 185.539 5.514/0.263 38.806 1.120/0.055

31 13 J Nemechek 185.486 5.567/0.053 38.817 1.131/0.011

32 22 S Wimmer 185.472 5.581/0.014 38.820 1.134/0.003

33 11 D Hamlin 185.090 5.963/0.382 38.900 1.214/0.080

34 12 R Newman 184.990 6.063/0.100 38.921 1.235/0.021

35 31 J Burton 184.791 6.262/0.199 38.963 1.277/0.042

36 22 D Blaney 184.625 6.428/0.166 38.998 1.312/0.035

37 43 B Labonte 183.894 7.159/0.731 39.153 1.467/0.155

38 42 j Montoya 183.632 7.421/0.262 39.209 1.523/0.056

39 10 S Riggs 181.589 9.464/2.043 39.650 1.964/0.441

40 82 G Caldwell 153.417 7.636/28.17 46.931 9.245/7.281

41 58 T Caldwell 144.355 6.698/9.062 49.877 2.191/2.946

42 66 D Caldwell 142.761 8.292/1.594 50.434 2.748/0.557


ROTY Points
1 T Caldwell 10

2 P Menard 9

3 D Ragan 8

4 A Allmendinger 7

5 j Montoya 6


Manufacturer Points
1 Dodge 9

2 Chevrolet 6

3 Ford 4

4 Toyota 2



Point Adjustments
Driver Pts. Observations
24 J Gordon 216 unkown driver