| Race No. 015 - CALIFORNIA SPEEDWAY - 09/08/07 | |||||||||
| Sharp AQUOS 500 | |||||||||
| Clear, 70 °F, North 0 mph | |||||||||
| Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 2 | K Busch | Dodge | 127.506 | 75 | 43 | 210 | Running | 172,500 |
| 2 | 24 | J Gordon | Chevrolet | -0.36 | 75 | 0 | 386 | Running | 155,000 |
| 3 | 19 | E Sadler | Dodge | -0.73 | 75 | 0 | 160 | Running | 142,500 |
| 4 | 48 | J Johnson | Chevrolet | -1.09 | 75 | 0 | 155 | Running | 135,000 |
| 5 | 16 | G Biffle | Ford | -1.45 | 75 | 0 | 155 | Running | 127,500 |
| 6 | 29 | K Harvick | Chevrolet | -2.19 | 75 | 0 | 150 | Running | 120,000 |
| 7 | 8 | D Earnhardt Jr. | Chevrolet | -2.96 | 75 | 0 | 146 | Running | 115,000 |
| 8 | 58 | T Caldwell | Chevrolet | -3.20 | 75 | 0 | 142 | Running | 125,000 |
| 9 | 18 | J Yeley | Chevrolet | -4.27 | 75 | 0 | 138 | Running | 105,000 |
| 10 | 25 | C Mears | Chevrolet | -4.62 | 75 | 0 | 134 | Running | 100,000 |
| 11 | 15 | P Menard | Chevrolet | -4.97 | 75 | 0 | 130 | Running | 82,000 |
| 12 | 26 | J McMurray | Ford | -5.33 | 75 | 0 | 127 | Running | 72,500 |
| 13 | 88 | R Rudd | Ford | -6.03 | 75 | 0 | 124 | Running | 70,000 |
| 14 | 83 | B Vickers | Toyota | -6.39 | 75 | 0 | 121 | Running | 67,500 |
| 15 | 66 | J Green | Chevrolet | -6.76 | 75 | 0 | 118 | Running | 65,000 |
| 16 | 1 | M Truex Jr. | Chevrolet | -7.44 | 75 | 0 | 115 | Running | 60,000 |
| 17 | 7 | R Gordon | Chevrolet | -7.84 | 75 | 0 | 112 | Running | 57,500 |
| 18 | 41 | R Sorenson | Dodge | -8.24 | 75 | 0 | 109 | Running | 55,000 |
| 19 | 07 | C Bowyer | Chevrolet | -9.10 | 75 | 3 | 111 | Running | 52,500 |
| 20 | 6 | D Ragan | Ford | -10.01 | 75 | 0 | 103 | Running | 55,000 |
| 21 | 10 | S Riggs | Dodge | -10.46 | 75 | 0 | 100 | Running | 35,000 |
| 22 | 13 | J Nemechek | Chevrolet | -10.97 | 75 | 0 | 97 | Running | 32,000 |
| 23 | 82 | G Caldwell | Chevrolet | -11.35 | 75 | 0 | 94 | Running | 29,000 |
| 24 | 20 | T Stewart | Chevrolet | -12.29 | 75 | 16 | 96 | Running | 26,000 |
| 25 | 2 | K Busch | Dodge | -12.91 | 75 | 0 | 88 | Running | 23,000 |
| 26 | 84 | A Allmendinger | Toyota | -13.52 | 75 | 0 | 85 | Running | 19,000 |
| 27 | 22 | S Wimmer | Dodge | -14.24 | 75 | 0 | 82 | Running | 16,000 |
| 28 | 31 | J Burton | Chevrolet | -15.04 | 75 | 0 | 79 | Running | 13,000 |
| 29 | 22 | D Blaney | Toyota | -15.79 | 75 | 0 | 76 | Running | 10,000 |
| 30 | 99 | C Edwards | Ford | -1L | 74 | 13 | 78 | Running | 27,000 |
| 31 | 66 | D Caldwell | Chevrolet | -1L | 74 | 0 | 70 | Running | 5,000 |
| 32 | 9 | K Kahne | Dodge | -1L | 74 | 0 | 70 | Running | 5,000 |
| 33 | 11 | D Hamlin | Chevrolet | -1L | 74 | 0 | 70 | Running | 5,000 |
| 34 | 40 | S Marlin | Dodge | -1L | 74 | 0 | 70 | Running | 5,000 |
| 35 | 45 | K Petty | Dodge | -1L | 74 | 0 | 70 | Running | 5,000 |
| 36 | 17 | M Kenseth | Ford | -2L | 73 | 0 | 70 | Running | 5,000 |
| 37 | 43 | B Labonte | Chevrolet | -3L | 72 | 0 | 70 | Running | 5,000 |
| 38 | 42 | j Montoya | Dodge | -4L | 71 | 0 | 70 | Running | 5,000 |
| 39 | 38 | D Gilliland | Dodge | -43L | 32 | 0 | 70 | Retired | 5,000 |
| 40 | 12 | R Newman | Dodge | -44L | 31 | 0 | 70 | Camshaft | 5,000 |
| 41 | 78 | K Wallace | Chevrolet | -67L | 8 | 0 | 70 | Accident | 5,000 |
| 42 | 96 | T Raines | Chevrolet | -68L | 7 | 0 | 70 | Accident | 5,000 |
| 43 | 4 | W Burton | Ford | -68L | 7 | 0 | 70 | Accident | 0 |
| Caution Flags/Laps | 6/22 | Lead Changes/Leaders | 8/4 |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | C Edwards, 191.053 mph mph (37.686 s.) |
| Front Runner | K Busch, 43 laps Lead |
| Meet the Challenge | T Caldwell, 33 places improved |
| Headache | C Edwards, 29 places dropped |
| Diehard Racer | j Montoya |
| Qualify | ||||||
| Clear, 70 °F, North 0 mph | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 99 | C Edwards | 191.053 | 0/0 | 37.686 | 0/0 |
| 2 | 18 | J Yeley | 190.709 | 0.344/0.344 | 37.754 | 0.068/0.068 |
| 3 | 20 | T Stewart | 190.190 | 0.863/0.519 | 37.857 | 0.171/0.103 |
| 4 | 16 | G Biffle | 190.044 | 1.009/0.146 | 37.886 | 0.200/0.029 |
| 5 | 24 | J Gordon | 189.619 | 1.434/0.425 | 37.971 | 0.285/0.085 |
| 6 | 6 | D Ragan | 188.996 | 2.057/0.623 | 38.096 | 0.410/0.125 |
| 7 | 17 | M Kenseth | 188.897 | 2.156/0.099 | 38.116 | 0.430/0.020 |
| 8 | 2 | K Busch | 188.546 | 2.507/0.351 | 38.187 | 0.501/0.071 |
| 9 | 83 | B Vickers | 188.462 | 2.591/0.084 | 38.204 | 0.518/0.017 |
| 10 | 9 | K Kahne | 188.433 | 2.620/0.029 | 38.210 | 0.524/0.006 |
| 11 | 25 | C Mears | 188.103 | 2.950/0.330 | 38.277 | 0.591/0.067 |
| 12 | 41 | R Sorenson | 188.088 | 2.965/0.015 | 38.280 | 0.594/0.003 |
| 13 | 8 | D Earnhardt Jr. | 187.710 | 3.343/0.378 | 38.357 | 0.671/0.077 |
| 14 | 19 | E Sadler | 187.520 | 3.533/0.190 | 38.396 | 0.710/0.039 |
| 15 | 7 | R Gordon | 187.505 | 3.548/0.015 | 38.399 | 0.713/0.003 |
| 16 | 40 | S Marlin | 187.495 | 3.558/0.010 | 38.401 | 0.715/0.002 |
| 17 | 66 | J Green | 187.266 | 3.787/0.229 | 38.448 | 0.762/0.047 |
| 18 | 88 | R Rudd | 187.081 | 3.972/0.185 | 38.486 | 0.800/0.038 |
| 19 | 15 | P Menard | 186.848 | 4.205/0.233 | 38.534 | 0.848/0.048 |
| 20 | 48 | J Johnson | 186.732 | 4.321/0.116 | 38.558 | 0.872/0.024 |
| 21 | 29 | K Harvick | 186.548 | 4.505/0.184 | 38.596 | 0.910/0.038 |
| 22 | 84 | A Allmendinger | 186.398 | 4.655/0.150 | 38.627 | 0.941/0.031 |
| 23 | 38 | D Gilliland | 186.379 | 4.674/0.019 | 38.631 | 0.945/0.004 |
| 24 | 4 | W Burton | 186.287 | 4.766/0.092 | 38.650 | 0.964/0.019 |
| 25 | 26 | J McMurray | 186.244 | 4.809/0.043 | 38.659 | 0.973/0.009 |
| 26 | 96 | T Raines | 186.225 | 4.828/0.019 | 38.663 | 0.977/0.004 |
| 27 | 1 | M Truex Jr. | 186.143 | 4.910/0.082 | 38.680 | 0.994/0.017 |
| 28 | 45 | K Petty | 186.047 | 5.006/0.096 | 38.700 | 1.014/0.020 |
| 29 | 78 | K Wallace | 185.802 | 5.251/0.245 | 38.751 | 1.065/0.051 |
| 30 | 07 | C Bowyer | 185.539 | 5.514/0.263 | 38.806 | 1.120/0.055 |
| 31 | 13 | J Nemechek | 185.486 | 5.567/0.053 | 38.817 | 1.131/0.011 |
| 32 | 22 | S Wimmer | 185.472 | 5.581/0.014 | 38.820 | 1.134/0.003 |
| 33 | 11 | D Hamlin | 185.090 | 5.963/0.382 | 38.900 | 1.214/0.080 |
| 34 | 12 | R Newman | 184.990 | 6.063/0.100 | 38.921 | 1.235/0.021 |
| 35 | 31 | J Burton | 184.791 | 6.262/0.199 | 38.963 | 1.277/0.042 |
| 36 | 22 | D Blaney | 184.625 | 6.428/0.166 | 38.998 | 1.312/0.035 |
| 37 | 43 | B Labonte | 183.894 | 7.159/0.731 | 39.153 | 1.467/0.155 |
| 38 | 42 | j Montoya | 183.632 | 7.421/0.262 | 39.209 | 1.523/0.056 |
| 39 | 10 | S Riggs | 181.589 | 9.464/2.043 | 39.650 | 1.964/0.441 |
| 40 | 82 | G Caldwell | 153.417 | 7.636/28.17 | 46.931 | 9.245/7.281 |
| 41 | 58 | T Caldwell | 144.355 | 6.698/9.062 | 49.877 | 2.191/2.946 |
| 42 | 66 | D Caldwell | 142.761 | 8.292/1.594 | 50.434 | 2.748/0.557 |
| ROTY Points | ||
| 1 | T Caldwell | 10 |
| 2 | P Menard | 9 |
| 3 | D Ragan | 8 |
| 4 | A Allmendinger | 7 |
| 5 | j Montoya | 6 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Chevrolet | 6 |
| 3 | Ford | 4 |
| 4 | Toyota | 2 |
| Point Adjustments | ||
| Driver | Pts. | Observations |
| 24 J Gordon | 216 | unkown driver |
No comments:
Post a Comment