Friday, June 20, 2008

Food City 500

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 06/18/08
Food City 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Interval Laps Led Pts. Status Earnings
1 16 G Biffle Ford 55.206 174 24 205 Running 165,000

2
D Regan
-1.85 174 5 175 Running 160,000

3 11 D Hamlin Chevrolet -3.08 174 0 160 Running 142,500

4 29 K Harvick Chevrolet -3.69 174 47 165 Running 142,500

5 07 C Bowyer Chevrolet -5.54 174 0 155 Running 127,500

6 26 J McMurray Ford -6.14 174 0 150 Running 120,000

7 20 T Stewart Toyota -6.73 174 3 151 Running 115,000

8 99 C Edwards Ford -7.36 174 0 142 Running 110,000

9 8 D Earnhardt Jr. Chevrolet -8.59 174 14 143 Running 105,000

10 15 P Menard Chevrolet -9.83 174 14 139 Running 100,000

11
D Franchitti
-10.44 174 0 130 Running 75,000

12 48 J Johnson Chevrolet -11.69 174 0 127 Running 72,500

13 19 E Sadler Dodge -13.56 174 0 124 Running 70,000

14 82 G Caldwell Chevrolet -15.44 174 21 126 Running 67,500

15 58 T Caldwell Chevrolet -15.63 174 1 123 Running 80,000

16 12 R Newman Dodge -16.83 174 0 115 Running 60,000

17
S Hornish Jr.
-17.44 174 0 112 Running 57,500

18 31 J Burton Chevrolet -18.04 174 0 109 Running 55,000

19 1 M Truex Jr. Chevrolet -20.16 174 0 106 Running 52,500

20 83 B Vickers Toyota -20.85 174 0 103 Running 50,000

21 24 J Gordon Chevrolet -23.49 174 0 100 Running 35,000

22
T Kvapil
-24.13 174 0 97 Running 32,000

23
J Andretti
-28.55 174 0 94 Running 29,000

24 2 2 Busch Dodge -1L 173 0 91 Running 26,000

25 42 j Montoya Dodge -1L 173 0 88 Running 23,000

26 25 C Mears Chevrolet -1L 173 0 85 Running 19,000

27 9 K Kahne Dodge -1L 173 0 82 Running 16,000

28 36 J Mayfield Toyota -1L 173 0 79 Running 13,000

29 45 K Petty Dodge -1L 173 0 76 Running 10,000

30 38 D Gilliland Dodge -1L 173 0 73 Running 7,000

31 7 R Gordon Chevrolet -1L 173 0 70 Running 5,000

32 55 M Waltrip Toyota -1L 173 0 70 Running 5,000

33 44 D Reuitmann Toyota -2L 172 0 70 Running 5,000

34
P Carpentier
-2L 172 0 70 Running 5,000

35 41 R Sorenson Dodge -2L 172 0 70 Running 5,000

36 01 M Martin Chevrolet -2L 172 0 70 Running 5,000

37 84 A Allmendinger Toyota -2L 172 0 70 Running 5,000

38 66 D Caldwell Chevrolet -4L 170 3 75 Running 5,000

39 17 M Kenseth Ford -23L 151 35 75 Accident 10,000

40 13 J Nemechek Chevrolet -26L 148 0 70 Running 5,000

41 22 D Blaney Toyota -29L 145 0 70 Running 5,000

42 43 B Labonte Chevrolet -32L 142 7 75 Camshaft 5,000

43 18 1 Busch Toyota -107L 67 0 70 Header 0

Caution Flags/Laps 19/94 Lead Changes/Leaders 17/11
Scoring provided by Score4.


Race Awards
Pole T Caldwell, 121.589 mph mph (15.781 s.)

Front Runner K Harvick, 47 laps Lead

Meet the Challenge D Regan, 37 places improved

Headache M Kenseth, 35 places dropped

Diehard Racer D Blaney


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 58 T Caldwell 121.589 0/0 15.781 0/0

2 82 G Caldwell 120.354 1.235/1.235 15.943 0.162/0.162

3 66 D Caldwell 119.291 2.298/1.063 16.085 0.304/0.142

4 17 M Kenseth 118.878 2.711/0.413 16.141 0.360/0.056

5 48 J Johnson 118.841 2.748/0.037 16.146 0.365/0.005

6 24 J Gordon 118.797 2.792/0.044 16.152 0.371/0.006

7 8 D Earnhardt Jr. 118.650 2.939/0.147 16.172 0.391/0.020

8 2 2 Busch 118.393 3.196/0.257 16.207 0.426/0.035

9 1 M Truex Jr. 118.350 3.239/0.043 16.213 0.432/0.006

10 31 J Burton 118.320 3.269/0.030 16.217 0.436/0.004

11 20 T Stewart 118.211 3.378/0.109 16.232 0.451/0.015

12 42 j Montoya 117.451 4.138/0.760 16.337 0.556/0.105

13 44 D Reuitmann 117.394 4.195/0.057 16.345 0.564/0.008

14 01 M Martin 117.344 4.245/0.050 16.352 0.571/0.007

15 99 C Edwards 117.315 4.274/0.029 16.356 0.575/0.004

16 41 R Sorenson 117.122 4.467/0.193 16.383 0.602/0.027

17 25 C Mears 117.014 4.575/0.108 16.398 0.617/0.015

18 16 G Biffle 116.929 4.660/0.085 16.410 0.629/0.012

19 26 J McMurray 116.929 4.660/0.000 16.410 0.629/0.000

20 38 D Gilliland 116.673 4.916/0.256 16.446 0.665/0.036

21 18 1 Busch 116.496 5.093/0.177 16.471 0.690/0.025

22 07 C Bowyer 116.425 5.164/0.071 16.481 0.700/0.010

23 83 B Vickers 116.418 5.171/0.007 16.482 0.701/0.001

24 22 D Blaney 116.397 5.192/0.021 16.485 0.704/0.003

25 29 K Harvick 116.376 5.213/0.021 16.488 0.707/0.003

26
J Andretti 116.369 5.220/0.007 16.489 0.708/0.001

27 12 R Newman 116.221 5.368/0.148 16.510 0.729/0.021

28 11 D Hamlin 116.185 5.404/0.036 16.515 0.734/0.005

29 9 K Kahne 115.625 5.964/0.560 16.595 0.814/0.080

30
P Carpentier 115.563 6.026/0.062 16.604 0.823/0.009

31 36 J Mayfield 115.514 6.075/0.049 16.611 0.830/0.007

32 84 A Allmendinger 114.926 6.663/0.588 16.696 0.915/0.085

33 15 P Menard 114.857 6.732/0.069 16.706 0.925/0.010

34
T Kvapil 114.850 6.739/0.007 16.707 0.926/0.001

35 19 E Sadler 114.720 6.869/0.130 16.726 0.945/0.019

36 13 J Nemechek 114.637 6.952/0.083 16.738 0.957/0.012

37 55 M Waltrip 114.603 6.986/0.034 16.743 0.962/0.005

38
S Hornish Jr. 114.337 7.252/0.266 16.782 1.001/0.039

39
D Regan 113.842 7.747/0.495 16.855 1.074/0.073

40 43 B Labonte 113.666 7.923/0.176 16.881 1.100/0.026

41
D Franchitti 113.257 8.332/0.409 16.942 1.161/0.061

42 45 K Petty 113.164 8.425/0.093 16.956 1.175/0.014

43 7 R Gordon 113.130 8.459/0.034 16.961 1.180/0.005

Friday, March 07, 2008

After Atlanta

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 T Stewart 4 0 3 4 4.25 0 6.75 635 0/0

2 +2 J McMurray 4 0 2 3 7.50 0 9.25 610 25/25

3 -2 T Caldwell 4 1 2 2 9.50 0 24.25 609 26/1

4 -1 D Earnhardt Jr. 4 0 1 3 7.25 0 18.00 579 56/30

5 +5 C Edwards 4 2 2 2 14.25 0 8.00 571 64/8

6 -1 J Gordon 4 1 1 2 14.25 2 2.25 546 89/25

7 +5 1 Busch 4 0 1 2 16.50 1 7.00 499 136/47

8 +1 R Newman 4 0 1 2 16.50 0 22.25 495 140/4

9 +11 C Bowyer 4 0 2 2 18.75 0 15.75 475 160/20

10 +5 M Truex Jr. 4 0 0 2 16.00 0 20.00 469 166/6

11 -5 J Johnson 4 0 1 2 21.75 0 5.50 462 173/7

12 +10 D Hamlin 4 0 2 2 22.75 0 17.00 460 175/2

13 +4 K Harvick 4 0 1 2 19.50 0 4.75 458 177/2

14 +2 2 Busch 4 0 0 1 19.50 0 18.00 456 179/2

15 -8 C Mears 4 0 1 1 20.25 0 12.50 454 181/2

16 -8 R Gordon 4 0 0 1 19.25 0 28.25 440 195/14

17 -6 E Sadler 4 0 0 0 19.50 0 29.00 426 209/14

18 -5 T Kvapil 4 0 0 1 20.00 0 28.50 416 219/10

19 -5 B Labonte 4 0 0 1 20.00 0 30.50 414 221/2

20 +4 B Vickers 4 0 0 0 22.00 0 26.25 409 226/5

21 -- J Mayfield 4 0 0 1 21.75 0 24.50 407 228/2

22 -4 J Andretti 4 0 0 0 23.25 0 28.75 403 232/4

23 -- K Kahne 4 0 0 1 21.50 0 32.25 395 240/8

24 +5 G Biffle 4 0 0 0 23.25 0 9.00 388 247/7

25 -6 K Petty 4 0 0 1 24.25 0 36.00 385 250/3

26 +2 J Burton 4 0 0 0 23.50 0 15.75 379 256/6

27 +4 J Yeley 4 0 0 0 24.25 0 33.75 376 259/3

28 +4 D Caldwell 4 0 0 0 23.75 1 30.50 370 265/6

29 -4 M Waltrip 4 0 0 0 26.00 0 30.00 361 274/9

30 -4 S Hornish Jr. 4 0 0 0 25.50 0 29.25 352 283/9

31 -4 j Montoya 4 0 0 0 26.50 0 19.00 346 289/6

32 -2 G Caldwell 4 0 0 0 32.50 0 25.25 335 300/11

33 +5 D Blaney 4 0 0 0 30.25 0 26.25 328 307/7

34 -1 P Menard 4 0 0 0 30.50 0 19.25 325 310/3

35 -1 M Martin 4 0 0 0 32.50 0 20.50 313 322/12

36 +1 R Sorenson 4 0 0 0 33.00 0 28.75 310 325/3

37 -2 J Nemechek 4 0 0 0 32.25 0 35.75 310 325/0

38 -2 D Regan 4 0 0 0 33.25 0 23.50 307 328/3

39 +1 M Kenseth 4 0 0 0 32.00 0 12.00 304 331/3

40 -1 D Franchitti 3 0 0 0 24.00 0 31.67 288 347/16

41 +4 D Gilliland 2 0 0 1 15.00 0 31.50 237 398/51

42 +5 D Reutimann 2 0 0 0 23.50 0 34.00 185 450/52

43 -2 P Carpentier 2 0 0 0 26.00 0 22.00 170 465/15

44 -2 D Jarrett 2 0 0 0 36.50 0 34.50 140 495/30

45 +3 S Riggs 2 0 0 0 39.00 0 37.50 140 495/0

46 -3 D Reuitmann 1 0 0 1 9.00 0 43.00 138 497/2

47 -3 A Allmendinger 1 0 0 0 11.00 0 31.00 135 500/3

48 -2 J Villeneuve 1 0 0 0 16.00 0 41.00 120 515/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 T Stewart 532,500 0 532,500

2 J McMurray 452,500 12,500 465,000

3 D Earnhardt Jr. 445,000 0 445,000

4 T Caldwell 422,500 20,000 442,500

5 J Gordon 342,500 30,000 372,500

6 C Edwards 361,000 0 361,000

7 1 Busch 325,000 20,000 345,000

8 R Newman 317,500 0 317,500

9 C Bowyer 302,500 5,000 307,500

10 J Johnson 265,000 15,000 280,000

11 M Truex Jr. 277,000 0 277,000

12 K Harvick 265,000 10,000 275,000

13 D Hamlin 265,000 7,500 272,500

14 C Mears 250,000 0 250,000

15 R Gordon 232,500 0 232,500

16 2 Busch 230,000 0 230,000

17 B Labonte 196,500 5,000 201,500

18 T Kvapil 189,000 0 189,000

19 E Sadler 182,500 0 182,500

20 B Vickers 182,500 0 182,500

21 J Mayfield 181,000 0 181,000

22 K Petty 170,000 0 170,000

23 K Kahne 164,000 5,000 169,000

24 J Andretti 164,000 0 164,000

25 D Gilliland 150,000 0 150,000

26 G Biffle 150,000 0 150,000

27 D Caldwell 130,500 15,000 145,500

28 J Yeley 140,000 0 140,000

29 J Burton 139,500 0 139,500

30 D Franchitti 115,000 0 115,000

31 M Waltrip 110,000 0 110,000

32 D Reuitmann 105,000 5,000 110,000

33 S Hornish Jr. 102,000 0 102,000

34 j Montoya 98,000 0 98,000

35 D Blaney 78,000 0 78,000

36 G Caldwell 75,000 0 75,000

37 A Allmendinger 75,000 0 75,000

38 P Menard 70,000 0 70,000

39 J Villeneuve 60,000 0 60,000

40 D Reutimann 54,000 0 54,000

41 M Martin 52,000 0 52,000

42 J Nemechek 49,000 0 49,000

43 D Regan 46,000 0 46,000

44 R Sorenson 44,000 0 44,000

45 M Kenseth 43,000 0 43,000

46 P Carpentier 39,000 0 39,000

47 S Riggs 10,000 0 10,000

48 D Jarrett 10,000 0 10,000

Wednesday, February 27, 2008

Auto Parts 500

Race No. 004 - CALIFORNIA SPEEDWAY - 02/27/08
Auto Parts 500
Clear, 70 °F, North 0 mph
Pos. No. Driver
Interval Laps Led Pts. Status Earnings
1 99 C Edwards Ford 150.788 100 23 205 Running 165,000

2 29 K Harvick Chevrolet -1.03 100 19 175 Running 155,000

3 8 D Earnhardt Jr. Chevrolet -1.65 100 0 160 Running 142,500

4 18 1 Busch Toyota -1.85 100 0 155 Running 135,000

5 11 D Hamlin Chevrolet -3.63 100 46 165 Running 135,000

6 20 T Stewart Toyota -3.77 100 1 155 Running 120,000

7 2 2 Busch Dodge -4.15 100 7 151 Running 115,000

8 26 J McMurray Ford -8.90 100 2 147 Running 110,000

9 12 R Newman Dodge -10.65 100 0 138 Running 105,000

10 9 K Kahne Dodge -13.44 100 0 134 Running 105,000

11 19 E Sadler Dodge -13.64 100 0 130 Running 75,000

12 24 J Gordon Chevrolet -13.91 100 2 132 Running 87,500

13 7 R Gordon Chevrolet -13.97 100 0 124 Running 70,000

14 25 C Mears Chevrolet -14.03 100 0 121 Running 67,500

15 42 j Montoya Dodge -22.06 100 0 118 Running 65,000

16
D Franchitti
-22.52 100 0 115 Running 60,000

17 58 T Caldwell Chevrolet -25.19 100 0 112 Running 57,500

18 15 P Menard Chevrolet -30.97 100 0 109 Running 55,000

19 43 B Labonte Chevrolet -31.43 100 0 106 Running 52,500

20 45 K Petty Dodge -32.39 100 0 103 Running 50,000

21
T Kvapil
-34.48 100 0 100 Running 35,000

22
S Hornish Jr.
-35.31 100 0 97 Running 32,000

23 55 M Waltrip Toyota -39.49 100 0 94 Running 29,000

24 41 R Sorenson Dodge -1L 99 0 91 Running 26,000

25 1 M Truex Jr. Chevrolet -1L 99 0 88 Running 23,000

26 00 D Reutimann Toyota -1L 99 0 85 Running 19,000

27 13 J Nemechek Chevrolet -1L 99 0 82 Running 16,000

28 01 M Martin Chevrolet -2L 98 0 79 Running 13,000

29 82 G Caldwell Chevrolet -7L 93 0 76 Running 10,000

30
P Carpentier
-9L 91 0 73 Engine 7,000

31 16 G Biffle Ford -82L 18 0 70 Accident 5,000

32 66 D Caldwell Chevrolet -83L 17 0 70 Accident 5,000

33 18 J Yeley Chevrolet -86L 14 0 70 Piston 5,000

34 31 J Burton Chevrolet -87L 13 0 70 Retired 5,000

35 36 J Mayfield Toyota -88L 12 0 70 Retired 5,000

36 22 D Blaney Toyota -88L 12 0 70 Accident 5,000

37 17 M Kenseth Ford -88L 12 0 70 Accident 5,000

38 83 B Vickers Toyota -92L 8 0 70 Retired 5,000

39 07 C Bowyer Chevrolet -92L 8 0 70 Retired 5,000

40 44 D Jarrett Toyota -93L 7 0 70 Camshaft 5,000

41
J Andretti
-93L 7 0 70 Retired 5,000

42
D Regan
-98L 2 0 70 Retired 5,000

43 48 J Johnson Chevrolet -98L 2 0 70 Accident 5,000

Caution Flags/Laps 4/16 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole J Gordon, 192.699 mph mph (37.364 s.)

Front Runner D Hamlin, 46 laps Lead

Meet the Challenge K Kahne, 31 places improved

Headache J Johnson, 37 places dropped

Diehard Racer G Caldwell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 J Gordon 192.699 0/0 37.364 0/0

2 18 1 Busch 192.216 0.483/0.483 37.458 0.094/0.094

3 99 C Edwards 192.072 0.627/0.144 37.486 0.122/0.028

4 26 J McMurray 192.046 0.653/0.026 37.491 0.127/0.005

5 20 T Stewart 191.939 0.760/0.107 37.512 0.148/0.021

6 48 J Johnson 191.862 0.837/0.077 37.527 0.163/0.015

7 17 M Kenseth 191.699 1.000/0.163 37.559 0.195/0.032

8 29 K Harvick 191.642 1.057/0.057 37.570 0.206/0.011

9 25 C Mears 191.367 1.332/0.275 37.624 0.260/0.054

10 16 G Biffle 191.332 1.367/0.035 37.631 0.267/0.007

11 11 D Hamlin 191.301 1.398/0.031 37.637 0.273/0.006

12 8 D Earnhardt Jr. 191.261 1.438/0.040 37.645 0.281/0.008

13 2 2 Busch 191.240 1.459/0.021 37.649 0.285/0.004

14 42 j Montoya 191.230 1.469/0.010 37.651 0.287/0.002

15 1 M Truex Jr. 191.230 1.469/0.000 37.651 0.287/0.000

16 01 M Martin 190.946 1.753/0.284 37.707 0.343/0.056

17 07 C Bowyer 190.693 2.006/0.253 37.757 0.393/0.050

18 83 B Vickers 190.623 2.076/0.070 37.771 0.407/0.014

19 31 J Burton 190.481 2.218/0.142 37.799 0.435/0.028

20 22 D Blaney 190.476 2.223/0.005 37.800 0.436/0.001

21 15 P Menard 190.366 2.333/0.110 37.822 0.458/0.022

22
D Regan 190.356 2.343/0.010 37.824 0.460/0.002

23 55 M Waltrip 190.310 2.389/0.046 37.833 0.469/0.009

24 18 J Yeley 190.280 2.419/0.030 37.839 0.475/0.006

25 36 J Mayfield 190.260 2.439/0.020 37.843 0.479/0.004

26 12 R Newman 190.250 2.449/0.010 37.845 0.481/0.002

27
D Franchitti 190.019 2.680/0.231 37.891 0.527/0.046

28 45 K Petty 189.919 2.780/0.100 37.911 0.547/0.020

29 00 D Reutimann 189.854 2.845/0.065 37.924 0.560/0.013

30 43 B Labonte 189.839 2.860/0.015 37.927 0.563/0.003

31
T Kvapil 189.799 2.900/0.040 37.935 0.571/0.008

32 41 R Sorenson 189.789 2.910/0.010 37.937 0.573/0.002

33 19 E Sadler 189.774 2.925/0.015 37.940 0.576/0.003

34
S Hornish Jr. 189.724 2.975/0.050 37.950 0.586/0.010

35
P Carpentier 189.704 2.995/0.020 37.954 0.590/0.004

36 44 D Jarrett 189.659 3.040/0.045 37.963 0.599/0.009

37 13 J Nemechek 189.649 3.050/0.010 37.965 0.601/0.002

38
J Andretti 189.594 3.105/0.055 37.976 0.612/0.011

39 7 R Gordon 189.434 3.265/0.160 38.008 0.644/0.032

40 82 G Caldwell 189.215 3.484/0.219 38.052 0.688/0.044

41 9 K Kahne 189.071 3.628/0.144 38.081 0.717/0.029

42 58 T Caldwell 189.051 3.648/0.020 38.085 0.721/0.004

43 66 D Caldwell 185.955 6.744/3.096 38.719 1.355/0.634