Friday, June 20, 2008

Food City 500

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 06/18/08
Food City 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Interval Laps Led Pts. Status Earnings
1 16 G Biffle Ford 55.206 174 24 205 Running 165,000

2
D Regan
-1.85 174 5 175 Running 160,000

3 11 D Hamlin Chevrolet -3.08 174 0 160 Running 142,500

4 29 K Harvick Chevrolet -3.69 174 47 165 Running 142,500

5 07 C Bowyer Chevrolet -5.54 174 0 155 Running 127,500

6 26 J McMurray Ford -6.14 174 0 150 Running 120,000

7 20 T Stewart Toyota -6.73 174 3 151 Running 115,000

8 99 C Edwards Ford -7.36 174 0 142 Running 110,000

9 8 D Earnhardt Jr. Chevrolet -8.59 174 14 143 Running 105,000

10 15 P Menard Chevrolet -9.83 174 14 139 Running 100,000

11
D Franchitti
-10.44 174 0 130 Running 75,000

12 48 J Johnson Chevrolet -11.69 174 0 127 Running 72,500

13 19 E Sadler Dodge -13.56 174 0 124 Running 70,000

14 82 G Caldwell Chevrolet -15.44 174 21 126 Running 67,500

15 58 T Caldwell Chevrolet -15.63 174 1 123 Running 80,000

16 12 R Newman Dodge -16.83 174 0 115 Running 60,000

17
S Hornish Jr.
-17.44 174 0 112 Running 57,500

18 31 J Burton Chevrolet -18.04 174 0 109 Running 55,000

19 1 M Truex Jr. Chevrolet -20.16 174 0 106 Running 52,500

20 83 B Vickers Toyota -20.85 174 0 103 Running 50,000

21 24 J Gordon Chevrolet -23.49 174 0 100 Running 35,000

22
T Kvapil
-24.13 174 0 97 Running 32,000

23
J Andretti
-28.55 174 0 94 Running 29,000

24 2 2 Busch Dodge -1L 173 0 91 Running 26,000

25 42 j Montoya Dodge -1L 173 0 88 Running 23,000

26 25 C Mears Chevrolet -1L 173 0 85 Running 19,000

27 9 K Kahne Dodge -1L 173 0 82 Running 16,000

28 36 J Mayfield Toyota -1L 173 0 79 Running 13,000

29 45 K Petty Dodge -1L 173 0 76 Running 10,000

30 38 D Gilliland Dodge -1L 173 0 73 Running 7,000

31 7 R Gordon Chevrolet -1L 173 0 70 Running 5,000

32 55 M Waltrip Toyota -1L 173 0 70 Running 5,000

33 44 D Reuitmann Toyota -2L 172 0 70 Running 5,000

34
P Carpentier
-2L 172 0 70 Running 5,000

35 41 R Sorenson Dodge -2L 172 0 70 Running 5,000

36 01 M Martin Chevrolet -2L 172 0 70 Running 5,000

37 84 A Allmendinger Toyota -2L 172 0 70 Running 5,000

38 66 D Caldwell Chevrolet -4L 170 3 75 Running 5,000

39 17 M Kenseth Ford -23L 151 35 75 Accident 10,000

40 13 J Nemechek Chevrolet -26L 148 0 70 Running 5,000

41 22 D Blaney Toyota -29L 145 0 70 Running 5,000

42 43 B Labonte Chevrolet -32L 142 7 75 Camshaft 5,000

43 18 1 Busch Toyota -107L 67 0 70 Header 0

Caution Flags/Laps 19/94 Lead Changes/Leaders 17/11
Scoring provided by Score4.


Race Awards
Pole T Caldwell, 121.589 mph mph (15.781 s.)

Front Runner K Harvick, 47 laps Lead

Meet the Challenge D Regan, 37 places improved

Headache M Kenseth, 35 places dropped

Diehard Racer D Blaney


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 58 T Caldwell 121.589 0/0 15.781 0/0

2 82 G Caldwell 120.354 1.235/1.235 15.943 0.162/0.162

3 66 D Caldwell 119.291 2.298/1.063 16.085 0.304/0.142

4 17 M Kenseth 118.878 2.711/0.413 16.141 0.360/0.056

5 48 J Johnson 118.841 2.748/0.037 16.146 0.365/0.005

6 24 J Gordon 118.797 2.792/0.044 16.152 0.371/0.006

7 8 D Earnhardt Jr. 118.650 2.939/0.147 16.172 0.391/0.020

8 2 2 Busch 118.393 3.196/0.257 16.207 0.426/0.035

9 1 M Truex Jr. 118.350 3.239/0.043 16.213 0.432/0.006

10 31 J Burton 118.320 3.269/0.030 16.217 0.436/0.004

11 20 T Stewart 118.211 3.378/0.109 16.232 0.451/0.015

12 42 j Montoya 117.451 4.138/0.760 16.337 0.556/0.105

13 44 D Reuitmann 117.394 4.195/0.057 16.345 0.564/0.008

14 01 M Martin 117.344 4.245/0.050 16.352 0.571/0.007

15 99 C Edwards 117.315 4.274/0.029 16.356 0.575/0.004

16 41 R Sorenson 117.122 4.467/0.193 16.383 0.602/0.027

17 25 C Mears 117.014 4.575/0.108 16.398 0.617/0.015

18 16 G Biffle 116.929 4.660/0.085 16.410 0.629/0.012

19 26 J McMurray 116.929 4.660/0.000 16.410 0.629/0.000

20 38 D Gilliland 116.673 4.916/0.256 16.446 0.665/0.036

21 18 1 Busch 116.496 5.093/0.177 16.471 0.690/0.025

22 07 C Bowyer 116.425 5.164/0.071 16.481 0.700/0.010

23 83 B Vickers 116.418 5.171/0.007 16.482 0.701/0.001

24 22 D Blaney 116.397 5.192/0.021 16.485 0.704/0.003

25 29 K Harvick 116.376 5.213/0.021 16.488 0.707/0.003

26
J Andretti 116.369 5.220/0.007 16.489 0.708/0.001

27 12 R Newman 116.221 5.368/0.148 16.510 0.729/0.021

28 11 D Hamlin 116.185 5.404/0.036 16.515 0.734/0.005

29 9 K Kahne 115.625 5.964/0.560 16.595 0.814/0.080

30
P Carpentier 115.563 6.026/0.062 16.604 0.823/0.009

31 36 J Mayfield 115.514 6.075/0.049 16.611 0.830/0.007

32 84 A Allmendinger 114.926 6.663/0.588 16.696 0.915/0.085

33 15 P Menard 114.857 6.732/0.069 16.706 0.925/0.010

34
T Kvapil 114.850 6.739/0.007 16.707 0.926/0.001

35 19 E Sadler 114.720 6.869/0.130 16.726 0.945/0.019

36 13 J Nemechek 114.637 6.952/0.083 16.738 0.957/0.012

37 55 M Waltrip 114.603 6.986/0.034 16.743 0.962/0.005

38
S Hornish Jr. 114.337 7.252/0.266 16.782 1.001/0.039

39
D Regan 113.842 7.747/0.495 16.855 1.074/0.073

40 43 B Labonte 113.666 7.923/0.176 16.881 1.100/0.026

41
D Franchitti 113.257 8.332/0.409 16.942 1.161/0.061

42 45 K Petty 113.164 8.425/0.093 16.956 1.175/0.014

43 7 R Gordon 113.130 8.459/0.034 16.961 1.180/0.005

No comments: