| Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 01/22/08 | |||||||||
| UAW-Dodge 400 | |||||||||
| Clear, 70 °F, North 0 mph | |||||||||
| Pos. | No. | Driver | Interval | Laps | Led | Pts. | Status | Earnings | |
| 1 | 48 | J Johnson | Chevrolet | 121.819 | 94 | 55 | 210 | Running | 172,500 |
| 2 | 11 | D Hamlin | Chevrolet | -0.47 | 94 | 0 | 170 | Running | 155,000 |
| 3 | 22 | D Blaney | Toyota | -1.38 | 94 | 0 | 160 | Running | 142,500 |
| 4 | 43 | B Labonte | Chevrolet | -1.80 | 94 | 0 | 155 | Running | 140,000 |
| 5 | 26 | J McMurray | Ford | -2.06 | 94 | 0 | 155 | Running | 127,500 |
| 6 | 29 | K Harvick | Chevrolet | -2.21 | 94 | 2 | 155 | Running | 120,000 |
| 7 | 41 | R Sorenson | Dodge | -2.47 | 94 | 0 | 146 | Running | 115,000 |
| 8 | 19 | E Sadler | Dodge | -2.58 | 94 | 0 | 142 | Running | 110,000 |
| 9 | 24 | J Gordon | Chevrolet | -2.68 | 94 | 0 | 138 | Running | 120,000 |
| 10 | 9 | K Kahne | Dodge | -2.84 | 94 | 0 | 134 | Running | 100,000 |
| 11 | 8 | D Earnhardt Jr. | Chevrolet | -2.93 | 94 | 0 | 130 | Running | 75,000 |
| 12 | 07 | C Bowyer | Chevrolet | -3.16 | 94 | 0 | 127 | Running | 72,500 |
| 13 | 36 | J Mayfield | Toyota | -3.68 | 94 | 0 | 124 | Running | 70,000 |
| 14 | 45 | K Petty | Dodge | -3.76 | 94 | 0 | 121 | Running | 67,500 |
| 15 | 25 | C Mears | Chevrolet | -4.09 | 94 | 0 | 118 | Running | 65,000 |
| 16 | 83 | B Vickers | Toyota | -4.21 | 94 | 0 | 115 | Running | 60,000 |
| 17 | 42 | j Montoya | Dodge | -4.61 | 94 | 2 | 117 | Running | 57,500 |
| 18 | 20 | T Stewart | Toyota | -4.76 | 94 | 34 | 114 | Running | 55,000 |
| 19 | | P Carpentier | | -5.13 | 94 | 0 | 106 | Running | 52,500 |
| 20 | 31 | J Burton | Chevrolet | -5.26 | 94 | 0 | 103 | Running | 50,000 |
| 21 | 17 | M Kenseth | Ford | -5.34 | 94 | 0 | 100 | Running | 35,000 |
| 22 | 99 | C Edwards | Ford | -5.41 | 94 | 0 | 97 | Running | 32,000 |
| 23 | 2 | 2 Busch | Dodge | -5.42 | 94 | 0 | 94 | Running | 29,000 |
| 24 | 55 | M Waltrip | Toyota | -5.52 | 94 | 0 | 91 | Running | 26,000 |
| 25 | | J Wood | | -5.57 | 94 | 0 | 88 | Running | 23,000 |
| 26 | 1 | M Truex Jr. | Chevrolet | -5.64 | 94 | 0 | 85 | Running | 19,000 |
| 27 | 15 | P Menard | Chevrolet | -5.68 | 94 | 0 | 82 | Running | 16,000 |
| 28 | | D Regan | | -5.72 | 94 | 0 | 79 | Running | 13,000 |
| 29 | | J Andretti | | -6.27 | 94 | 0 | 76 | Running | 10,000 |
| 30 | | T Kvapil | | -7.37 | 94 | 0 | 73 | Running | 7,000 |
| 31 | 84 | A Allmendinger | Toyota | -8.05 | 94 | 0 | 70 | Running | 5,000 |
| 32 | 01 | M Martin | Chevrolet | -8.33 | 94 | 1 | 75 | Running | 5,000 |
| 33 | 82 | G Caldwell | Chevrolet | -9.99 | 94 | 0 | 70 | Running | 5,000 |
| 34 | 18 | J Yeley | Chevrolet | -10.79 | 94 | 0 | 70 | Running | 5,000 |
| 35 | 7 | R Gordon | Chevrolet | -11.52 | 94 | 0 | 70 | Running | 5,000 |
| 36 | 16 | G Biffle | Ford | -12.04 | 94 | 0 | 70 | Running | 5,000 |
| 37 | 18 | 1 Busch | Toyota | -2L | 92 | 0 | 70 | Running | 10,000 |
| 38 | | S Hornish Jr. | | -2L | 92 | 0 | 70 | Running | 5,000 |
| 39 | 66 | D Caldwell | Chevrolet | -12L | 82 | 0 | 70 | Camshaft | 5,000 |
| 40 | 12 | R Newman | Dodge | -30L | 64 | 0 | 70 | Retired | 5,000 |
| 41 | 44 | D Reuitmann | Toyota | -31L | 63 | 0 | 70 | Retired | 5,000 |
| 42 | 13 | J Nemechek | Chevrolet | -31L | 63 | 0 | 70 | Accident | 5,000 |
| 43 | 58 | T Caldwell | Chevrolet | -58L | 36 | 0 | 70 | Header | 0 |
| Caution Flags/Laps | 8/30 | Lead Changes/Leaders | 6/5 |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | J Gordon, 0 mph (0 s.) |
| Front Runner | J Johnson, 55 laps Lead |
| Meet the Challenge | B Labonte, 29 places improved |
| Headache | 1 Busch, 29 places dropped |
| Diehard Racer | S Hornish Jr. |
| Qualify | ||||||
| Clear, 70 °F, North 0 mph | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 24 | J Gordon | Prov. | |||
| 2 | 29 | K Harvick | Prov. | |||
| 3 | 20 | T Stewart | Prov. | |||
| 4 | 99 | C Edwards | Prov. | |||
| 5 | 48 | J Johnson | Prov. | |||
| 6 | 17 | M Kenseth | Prov. | |||
| 7 | 2 | 2 Busch | Prov. | |||
| 8 | 18 | 1 Busch | Prov. | |||
| 9 | P Carpentier | Prov. | ||||
| 10 | 8 | D Earnhardt Jr. | Prov. | |||
| 11 | 16 | G Biffle | Prov. | |||
| 12 | 12 | R Newman | Prov. | |||
| 13 | 42 | j Montoya | Prov. | |||
| 14 | 26 | J McMurray | Prov. | |||
| 15 | 11 | D Hamlin | Prov. | |||
| 16 | 07 | C Bowyer | Prov. | |||
| 17 | 45 | K Petty | Prov. | |||
| 18 | D Regan | Prov. | ||||
| 19 | 25 | C Mears | Prov. | |||
| 20 | 31 | J Burton | Prov. | |||
| 21 | 01 | M Martin | Prov. | |||
| 22 | J Andretti | Prov. | ||||
| 23 | 19 | E Sadler | Prov. | |||
| 24 | 22 | D Blaney | Prov. | |||
| 25 | 1 | M Truex Jr. | Prov. | |||
| 26 | 7 | R Gordon | Prov. | |||
| 27 | 55 | M Waltrip | Prov. | |||
| 28 | 13 | J Nemechek | Prov. | |||
| 29 | 36 | J Mayfield | Prov. | |||
| 30 | 9 | K Kahne | Prov. | |||
| 31 | 41 | R Sorenson | Prov. | |||
| 32 | 18 | J Yeley | Prov. | |||
| 33 | 43 | B Labonte | Prov. | |||
| 34 | 44 | D Reuitmann | Prov. | |||
| 35 | J Wood | Prov. | ||||
| 36 | T Kvapil | Prov. | ||||
| 37 | S Hornish Jr. | Prov. | ||||
| 38 | 83 | B Vickers | Prov. | |||
| 39 | 15 | P Menard | Prov. | |||
| 40 | 84 | A Allmendinger | Prov. | |||
| 41 | 66 | D Caldwell | Prov. | |||
| 42 | 58 | T Caldwell | Prov. | |||
| 43 | 82 | G Caldwell | Prov. | |||