Saturday, January 19, 2008

Daytona 500 (2008)

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 01/12/08
Daytona 500 (2008)
Clear, 70 °F, North 0 mph
Pos. No. Driver Interval Laps Led Pts. Status Earnings
1 58 T Caldwell Chevrolet 152.195 80 42 210 Running 172,500

2 48 J Johnson Chevrolet -0.13 80 2 175 Running 155,000

3 20 T Stewart Toyota -0.17 80 1 165 Running 142,500

4 12 R Newman Dodge -0.22 80 18 160 Running 135,000

5 26 J McMurray Ford -0.25 80 1 160 Running 127,500

6 1 M Truex Jr. Chevrolet -1.95 80 0 150 Running 120,000

7
T Kvapil
-2.12 80 0 146 Running 115,000

8 45 K Petty Dodge -2.15 80 0 142 Running 110,000

9 44 D Reuitmann Toyota -2.32 80 0 138 Running 110,000

10 7 R Gordon Chevrolet -1L 79 0 134 Running 100,000

11 84 A Allmendinger Toyota -1L 79 1 135 Running 75,000

12 8 D Earnhardt Jr. Chevrolet -1L 79 0 127 Running 72,500

13 18 1 Busch Toyota -1L 79 0 124 Running 70,000

14
J Andretti
-1L 79 0 121 Running 67,500

15 18 J Yeley Chevrolet -1L 79 0 118 Running 65,000

16
J Villeneuve
-1L 79 2 120 Running 60,000

17 83 B Vickers Toyota -1L 79 0 112 Running 57,500

18 82 G Caldwell Chevrolet -1L 79 7 114 Running 55,000

19 66 D Caldwell Chevrolet -2L 78 0 106 Running 67,500

20 25 C Mears Chevrolet -2L 78 4 108 Running 50,000

21 19 E Sadler Dodge -3L 77 1 105 Running 35,000

22
P Carpentier
-6L 74 0 97 Retired 32,000

23 36 J Mayfield Toyota -54L 26 0 94 Retired 29,000

24 99 C Edwards Ford -54L 26 0 91 Retired 26,000

25 42 j Montoya Dodge -54L 26 0 88 Overheat 23,000

26 9 K Kahne Dodge -55L 25 0 85 Retired 19,000

27 43 B Labonte Chevrolet -55L 25 0 82 Clutch 16,000

28 22 D Blaney Toyota -55L 25 0 79 Retired 13,000

29
D Regan
-55L 25 0 76 Retired 10,000

30 31 J Burton Chevrolet -55L 25 0 73 Valve 7,000

31 07 C Bowyer Chevrolet -55L 25 0 70 Camshaft 5,000

32 15 P Menard Chevrolet -55L 25 0 70 Accident 5,000

33
S Hornish Jr.
-55L 25 0 70 Accident 5,000

34 24 J Gordon Chevrolet -55L 25 0 70 Accident 5,000

35 29 K Harvick Chevrolet -55L 25 1 75 Accident 10,000

36 16 G Biffle Ford -55L 25 0 70 Accident 5,000

37 17 M Kenseth Ford -56L 24 0 70 Accident 5,000

38 55 M Waltrip Toyota -56L 24 0 70 Accident 5,000

39 2 2 Busch Dodge -56L 24 0 70 Retired 5,000

40 01 M Martin Chevrolet -56L 24 0 70 Accident 5,000

41 11 D Hamlin Chevrolet -56L 24 0 70 Accident 5,000

42 13 J Nemechek Chevrolet -56L 24 0 70 Header 5,000

43 41 R Sorenson Dodge -56L 24 0 70 Valve 0

Caution Flags/Laps 4/14 Lead Changes/Leaders 17/11
Scoring provided by Score4.


Race Awards
Pole D Caldwell, 190.034 mph mph (47.36 s.)

Front Runner T Caldwell, 42 laps Lead

Meet the Challenge D Reuitmann, 34 places improved

Headache K Harvick, 33 places dropped

Diehard Racer E Sadler


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 66 D Caldwell 190.034 0/0 47.360 0/0

2 29 K Harvick 187.410 2.624/2.624 48.023 0.663/0.663

3 25 C Mears 187.379 2.655/0.031 48.031 0.671/0.008

4 24 J Gordon 187.368 2.666/0.011 48.034 0.674/0.003

5 82 G Caldwell 187.356 2.678/0.012 48.037 0.677/0.003

6 16 G Biffle 187.103 2.931/0.253 48.102 0.742/0.065

7 48 J Johnson 187.099 2.935/0.004 48.103 0.743/0.001

8 31 J Burton 187.021 3.013/0.078 48.123 0.763/0.020

9
P Carpentier 186.932 3.102/0.089 48.146 0.786/0.023

10 20 T Stewart 186.850 3.184/0.082 48.167 0.807/0.021

11 58 T Caldwell 186.703 3.331/0.147 48.205 0.845/0.038

12 99 C Edwards 186.695 3.339/0.008 48.207 0.847/0.002

13 12 R Newman 186.660 3.374/0.035 48.216 0.856/0.009

14
S Hornish Jr. 186.583 3.451/0.077 48.236 0.876/0.020

15 26 J McMurray 186.459 3.575/0.124 48.268 0.908/0.032

16
D Regan 186.370 3.664/0.089 48.291 0.931/0.023

17 36 J Mayfield 186.274 3.760/0.096 48.316 0.956/0.025

18 07 C Bowyer 186.251 3.783/0.023 48.322 0.962/0.006

19 18 1 Busch 186.205 3.829/0.046 48.334 0.974/0.012

20 15 P Menard 186.162 3.872/0.043 48.345 0.985/0.011

21
J Andretti 186.131 3.903/0.031 48.353 0.993/0.008

22
T Kvapil 186.081 3.953/0.050 48.366 1.006/0.013

23 42 j Montoya 186.066 3.968/0.015 48.370 1.010/0.004

24 7 R Gordon 185.943 4.091/0.123 48.402 1.042/0.032

25 17 M Kenseth 185.935 4.099/0.008 48.404 1.044/0.002

26 1 M Truex Jr. 185.686 4.348/0.249 48.469 1.109/0.065

27 9 K Kahne 185.598 4.436/0.088 48.492 1.132/0.023

28 8 D Earnhardt Jr. 185.560 4.474/0.038 48.502 1.142/0.010

29 11 D Hamlin 185.464 4.570/0.096 48.527 1.167/0.025

30 18 J Yeley 185.239 4.795/0.225 48.586 1.226/0.059

31 84 A Allmendinger 185.189 4.845/0.050 48.599 1.239/0.013

32 55 M Waltrip 185.140 4.894/0.049 48.612 1.252/0.013

33 2 2 Busch 185.056 4.978/0.084 48.634 1.274/0.022

34 43 B Labonte 185.018 5.016/0.038 48.644 1.284/0.010

35 01 M Martin 184.790 5.244/0.228 48.704 1.344/0.060

36 83 B Vickers 184.782 5.252/0.008 48.706 1.346/0.002

37 13 J Nemechek 184.672 5.362/0.110 48.735 1.375/0.029

38 41 R Sorenson 184.638 5.396/0.034 48.744 1.384/0.009

39 19 E Sadler 184.038 5.996/0.600 48.903 1.543/0.159

40 45 K Petty 183.884 6.150/0.154 48.944 1.584/0.041

41
J Villeneuve 183.741 6.293/0.143 48.982 1.622/0.038

42 22 D Blaney 183.655 6.379/0.086 49.005 1.645/0.023

43 44 D Reuitmann 182.526 7.508/1.129 49.308 1.948/0.303

No comments: