Thursday, November 22, 2007

Race No. 021 - TEXAS MOTOR SPEEDWAY - 11/20/07

Race No. 021 - TEXAS MOTOR SPEEDWAY - 11/20/07

Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 17 M Kenseth Ford 129.426 117 18 205 Running 170,000

2 11 D Hamlin Chevrolet -0.44 117 21 175 Running 155,000

3 1 M Truex Jr. Chevrolet -1.76 117 12 165 Running 142,500

4 83 B Vickers Toyota -2.64 117 0 155 Running 135,000

5 2 K Busch Dodge -3.08 117 0 155 Running 127,500

6 8 D Earnhardt Jr. Chevrolet -3.51 117 0 150 Running 120,000

7 29 K Harvick Chevrolet -3.95 117 13 151 Running 115,000

8 25 C Mears Chevrolet -5.27 117 0 142 Running 110,000

9 24 J Gordon Chevrolet -5.73 117 7 143 Running 105,000

10 16 G Biffle Ford -6.18 117 0 134 Running 100,000

11
R Smith
-6.64 117 0 130 Running 75,000

12 12 R Newman Dodge -7.10 117 0 127 Running 72,500

13 31 J Burton Chevrolet -7.56 117 0 124 Running 70,000

14 9 K Kahne Dodge -8.02 117 0 121 Running 67,500

15 2 K Busch Dodge -8.94 117 0 118 Running 65,000

16 58 T Caldwell Chevrolet -10.53 117 39 125 Running 92,500

17 99 C Edwards Ford -11.00 117 0 112 Running 57,500

18 48 J Johnson Chevrolet -1L 116 7 114 Running 55,000

19 43 B Labonte Chevrolet -1L 116 0 106 Running 52,500

20
J Yelley
-1L 116 0 103 Running 50,000

21 10 S Riggs Dodge -1L 116 0 100 Running 35,000

22
D Gililand
-1L 116 0 97 Running 32,000

23 36 J Mayfield Toyota -1L 116 0 94 Running 29,000

24 45 K Petty Dodge -1L 116 0 91 Running 26,000

25 88 R Rudd Ford -1L 116 0 88 Running 23,000

26 19 E Sadler Dodge -1L 116 0 85 Running 19,000

27 44 D Jarrett Toyota -1L 116 0 82 Running 16,000

28 26 J McMurray Ford -1L 116 0 79 Running 13,000

29 07 C Bowyer Chevrolet -1L 116 0 76 Running 10,000

30 96 T Raines Chevrolet -2L 115 0 73 Running 7,000

31 22 D Blaney Toyota -2L 115 0 70 Running 5,000

32 21 K Schrader Dodge -3L 114 0 70 Running 5,000

33 42 j Montoya Dodge -4L 113 0 70 Running 12,000

34 66 D Caldwell Chevrolet -6L 111 0 70 Accident 5,000

35 41 R Sorenson Dodge -7L 110 0 70 Retired 5,000

36 20 T Stewart Chevrolet -10L 107 0 70 Accident 10,000

37 40 D Stremme Dodge -71L 46 0 70 Retired 5,000

38 82 G Caldwell Chevrolet -83L 34 0 70 Accident 5,000

39 70 J Sauter Chevrolet -93L 24 0 70 Retired 5,000

40 4 W Burton Ford -108L 9 0 70 Accident 5,000

41 66 J Green Chevrolet -110L 7 0 70 Retired 5,000

42
D Regan
-111L 6 0 70 Accident 5,000

43 84 A Allmendinger Toyota -111L 6 0 70 Accident 5,000

Caution Flags/Laps 9/33 Lead Changes/Leaders 22/7
Scoring provided by Score4.


Race Awards
Pole T Caldwell, 190.921 mph mph (28.284 s.)

Front Runner T Caldwell, 39 laps Lead

Meet the Challenge M Kenseth, 18 places improved

Headache T Stewart, 26 places dropped

Diehard Racer j Montoya


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 58 T Caldwell 190.921 0/0 28.284 0/0

2 29 K Harvick 190.470 0.451/0.451 28.351 0.067/0.067

3 11 D Hamlin 190.188 0.733/0.282 28.393 0.109/0.042

4 07 C Bowyer 189.780 1.141/0.408 28.454 0.170/0.061

5 83 B Vickers 189.494 1.427/0.286 28.497 0.213/0.043

6 99 C Edwards 189.235 1.686/0.259 28.536 0.252/0.039

7 1 M Truex Jr. 189.208 1.713/0.027 28.540 0.256/0.004

8
J Yelley 189.162 1.759/0.046 28.547 0.263/0.007

9 48 J Johnson 189.023 1.898/0.139 28.568 0.284/0.021

10 20 T Stewart 188.502 2.419/0.521 28.647 0.363/0.079

11 2 K Busch 188.416 2.505/0.086 28.660 0.376/0.013

12 43 B Labonte 188.416 2.505/0.000 28.660 0.376/0.000

13 24 J Gordon 188.396 2.525/0.020 28.663 0.379/0.003

14 8 D Earnhardt Jr. 188.318 2.603/0.078 28.675 0.391/0.012

15 10 S Riggs 188.272 2.649/0.046 28.682 0.398/0.007

16 4 W Burton 188.049 2.872/0.223 28.716 0.432/0.034

17 31 J Burton 187.937 2.984/0.112 28.733 0.449/0.017

18 25 C Mears 187.885 3.036/0.052 28.741 0.457/0.008

19 17 M Kenseth 187.852 3.069/0.033 28.746 0.462/0.005

20 16 G Biffle 187.846 3.075/0.006 28.747 0.463/0.001

21 9 K Kahne 187.709 3.212/0.137 28.768 0.484/0.021

22 22 D Blaney 187.526 3.395/0.183 28.796 0.512/0.028

23 19 E Sadler 187.448 3.473/0.078 28.808 0.524/0.012

24 36 J Mayfield 187.318 3.603/0.130 28.828 0.544/0.020

25
R Smith 187.143 3.778/0.175 28.855 0.571/0.027

26 12 R Newman 186.826 4.095/0.317 28.904 0.620/0.049

27 26 J McMurray 186.761 4.160/0.065 28.914 0.630/0.010

28 45 K Petty 186.516 4.405/0.245 28.952 0.668/0.038

29 96 T Raines 186.271 4.650/0.245 28.990 0.706/0.038

30 44 D Jarrett 186.137 4.784/0.134 29.011 0.727/0.021

31
D Gililand 186.111 4.810/0.026 29.015 0.731/0.004

32 88 R Rudd 186.008 4.913/0.103 29.031 0.747/0.016

33 70 J Sauter 186.008 4.913/0.000 29.031 0.747/0.000

34 41 R Sorenson 185.835 5.086/0.173 29.058 0.774/0.027

35 66 J Green 185.593 5.328/0.242 29.096 0.812/0.038

36 21 K Schrader 185.440 5.481/0.153 29.120 0.836/0.024

37 42 j Montoya 185.249 5.672/0.191 29.150 0.866/0.030

38 40 D Stremme 184.938 5.983/0.311 29.199 0.915/0.049

39 84 A Allmendinger 184.257 6.664/0.681 29.307 1.023/0.108

40 66 D Caldwell 184.162 6.759/0.095 29.322 1.038/0.015

41
D Regan 181.081 9.840/3.081 29.821 1.537/0.499

42 82 G Caldwell 128.946 1.975/52.13 41.878 3.594/12.05


ROTY Points
1 T Caldwell 10

2 j Montoya 9

3 A Allmendinger 8


Manufacturer Points
1 Ford 9

2 Chevrolet 6

3 Toyota 4

4 Dodge 2


No comments: