| Point Standings after Race #21 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | +1 | K Harvick | 21 | 2 | 5 | 11 | 12.00 | 0 | 13.24 | 4791 | 0/0 |
| 2 | -1 | T Caldwell | 21 | 5 | 7 | 9 | 17.86 | 5 | 18.81 | 4780 | 11/11 |
| 3 | +4 | K Busch | 21 | 3 | 8 | 15 | 8.10 | 1 | 7.90 | 4714 | 77/66 |
| 4 | +1 | D Hamlin | 21 | 0 | 4 | 9 | 17.38 | 0 | 16.29 | 4707 | 84/7 |
| 5 | -1 | J Johnson | 19 | 0 | 7 | 10 | 10.84 | 0 | 10.58 | 4649 | 142/58 |
| 6 | -3 | T Stewart | 21 | 1 | 4 | 10 | 14.05 | 6 | 8.57 | 4647 | 144/2 |
| 7 | -1 | D Earnhardt Jr. | 21 | 2 | 9 | 14 | 11.62 | 0 | 10.71 | 4640 | 151/7 |
| 8 | +1 | J Gordon | 19 | 0 | 5 | 9 | 15.95 | 4 | 8.32 | 4565 | 226/75 |
| 9 | -1 | C Edwards | 21 | 0 | 5 | 9 | 16.48 | 2 | 10.33 | 4550 | 241/15 |
| 10 | -- | G Biffle | 20 | 1 | 6 | 8 | 14.15 | 0 | 11.45 | 4520 | 271/30 |
| 11 | -- | J Yeley | 19 | 0 | 2 | 7 | 18.00 | 0 | 17.68 | 4363 | 428/157 |
| 12 | -- | D Gilliland | 16 | 1 | 4 | 7 | 14.75 | 1 | 17.13 | 4276 | 515/87 |
| 13 | +2 | M Kenseth | 19 | 1 | 3 | 8 | 14.79 | 0 | 12.16 | 2360 | 2431/1916 |
| 14 | -1 | C Mears | 20 | 0 | 1 | 6 | 15.60 | 0 | 19.20 | 2354 | 2437/6 |
| 15 | +1 | M Truex Jr. | 21 | 0 | 2 | 3 | 19.29 | 0 | 21.43 | 2280 | 2511/74 |
| 16 | -2 | D Caldwell | 21 | 2 | 4 | 4 | 22.71 | 0 | 26.38 | 2264 | 2527/16 |
| 17 | +1 | R Rudd | 21 | 0 | 2 | 6 | 21.67 | 0 | 27.24 | 2187 | 2604/77 |
| 18 | -1 | G Caldwell | 21 | 2 | 4 | 5 | 24.67 | 1 | 23.62 | 2185 | 2606/2 |
| 19 | -- | C Bowyer | 19 | 0 | 3 | 7 | 18.37 | 0 | 20.16 | 2151 | 2640/34 |
| 20 | -- | J Burton | 18 | 0 | 2 | 7 | 16.56 | 0 | 19.83 | 2109 | 2682/42 |
| 21 | -- | R Sorenson | 21 | 0 | 0 | 2 | 23.19 | 0 | 24.95 | 2054 | 2737/55 |
| 22 | -- | K Kahne | 20 | 0 | 1 | 3 | 21.90 | 0 | 20.75 | 2031 | 2760/23 |
| 23 | -- | E Sadler | 20 | 0 | 2 | 3 | 23.10 | 0 | 21.80 | 1977 | 2814/54 |
| 24 | -- | R Newman | 19 | 0 | 1 | 4 | 24.05 | 0 | 18.79 | 1921 | 2870/56 |
| 25 | +4 | B Vickers | 17 | 0 | 2 | 3 | 21.35 | 0 | 16.82 | 1743 | 3048/178 |
| 26 | -- | T Raines | 19 | 0 | 0 | 3 | 27.26 | 0 | 26.68 | 1700 | 3091/43 |
| 27 | -2 | R Gordon | 15 | 0 | 1 | 4 | 17.80 | 1 | 14.53 | 1691 | 3100/9 |
| 28 | -- | J McMurray | 17 | 0 | 0 | 1 | 22.53 | 0 | 21.76 | 1674 | 3117/17 |
| 29 | -2 | D Ragan | 16 | 0 | 1 | 3 | 22.69 | 0 | 20.19 | 1616 | 3175/58 |
| 30 | -- | j Montoya | 17 | 0 | 1 | 2 | 24.06 | 0 | 24.71 | 1611 | 3180/5 |
| 31 | -- | J Green | 15 | 0 | 0 | 4 | 20.93 | 0 | 24.27 | 1593 | 3198/18 |
| 32 | -- | S Riggs | 16 | 0 | 2 | 2 | 24.00 | 0 | 25.56 | 1565 | 3226/28 |
| 33 | -- | S Marlin | 15 | 0 | 0 | 0 | 28.20 | 0 | 28.20 | 1319 | 3472/246 |
| 34 | -- | P Menard | 14 | 0 | 1 | 1 | 26.07 | 0 | 24.14 | 1299 | 3492/20 |
| 35 | -- | D Stremme | 13 | 0 | 1 | 1 | 23.15 | 0 | 25.46 | 1290 | 3501/9 |
| 36 | +1 | K Petty | 13 | 0 | 2 | 2 | 24.85 | 0 | 28.15 | 1215 | 3576/75 |
| 37 | +1 | B Labonte | 14 | 0 | 0 | 0 | 29.57 | 0 | 29.64 | 1199 | 3592/16 |
| 38 | -2 | M Martin | 11 | 1 | 2 | 2 | 22.73 | 0 | 19.18 | 1167 | 3624/32 |
| 39 | +2 | D Blaney | 14 | 0 | 0 | 0 | 31.29 | 0 | 33.07 | 1091 | 3700/76 |
| 40 | +2 | D Jarrett | 12 | 0 | 0 | 2 | 28.58 | 0 | 32.25 | 1065 | 3726/26 |
| 41 | -2 | K Wallace | 14 | 0 | 0 | 0 | 34.79 | 0 | 30.21 | 1064 | 3727/1 |
| 42 | -2 | J Nemechek | 12 | 0 | 0 | 0 | 28.08 | 0 | 35.00 | 1034 | 3757/30 |
| 43 | -- | W Burton | 11 | 0 | 0 | 0 | 27.45 | 0 | 24.45 | 995 | 3796/39 |
| 44 | -- | K Schrader | 12 | 0 | 0 | 0 | 30.83 | 0 | 32.25 | 992 | 3799/3 |
| 45 | +1 | J Mayfield | 11 | 0 | 0 | 0 | 33.55 | 0 | 34.55 | 839 | 3952/153 |
| 46 | -1 | 5 Busch | 6 | 0 | 1 | 2 | 12.00 | 0 | 11.83 | 783 | 4008/56 |
| 47 | -- | A Allmendinger | 9 | 0 | 0 | 0 | 28.44 | 0 | 22.89 | 768 | 4023/15 |
| 48 | -- | S Wimmer | 8 | 0 | 0 | 0 | 28.75 | 0 | 27.25 | 668 | 4123/100 |
| 49 | -- | J Sauter | 7 | 0 | 0 | 0 | 26.43 | 0 | 30.71 | 625 | 4166/43 |
| 50 | -- | J Runnells | 6 | 0 | 0 | 0 | 25.17 | 0 | 26.50 | 546 | 4245/79 |
| 51 | -- | M Waltrip | 6 | 0 | 0 | 1 | 31.33 | 0 | 38.67 | 508 | 4283/38 |
| 52 | -- | D Reutimann | 5 | 0 | 0 | 0 | 35.60 | 0 | 39.60 | 356 | 4435/152 |
| 53 | -- | D Ragan | 2 | 0 | 0 | 1 | 14.00 | 0 | 9.00 | 246 | 4545/110 |
| 54 | -- | Name not found | 2 | 0 | 0 | 0 | 18.50 | 0 | 23.50 | 215 | 4576/31 |
| 55 | +2 | D Gililand | 2 | 0 | 0 | 0 | 20.50 | 0 | 29.50 | 203 | 4588/12 |
| 56 | -1 | Name not found | 2 | 0 | 0 | 0 | 21.50 | 0 | 25.00 | 197 | 4594/6 |
| 57 | -1 | Name not found | 2 | 0 | 0 | 0 | 22.00 | 0 | 27.00 | 194 | 4597/3 |
| 58 | +3 | J Yelley | 2 | 0 | 0 | 0 | 28.50 | 0 | 6.00 | 173 | 4618/21 |
| 59 | -- | R Smith | 1 | 0 | 0 | 0 | 11.00 | 0 | 25.00 | 130 | 4661/43 |
| 60 | -- | Name not found | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 4697/36 |
| 61 | -- | Name not found | 1 | 0 | 0 | 0 | 26.00 | 0 | 7.00 | 85 | 4706/9 |
| 62 | -- | Name not found | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 4721/15 |
| 63 | -- | D Regan | 1 | 0 | 0 | 0 | 42.00 | 0 | 41.00 | 70 | 4721/0 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | K Busch | 2,335,000 | 35,000 | 2,370,000 |
| 2 | D Earnhardt Jr. | 2,097,500 | 25,000 | 2,122,500 |
| 3 | K Harvick | 1,920,000 | 40,000 | 1,960,000 |
| 4 | T Stewart | 1,741,500 | 115,000 | 1,856,500 |
| 5 | J Johnson | 1,802,500 | 30,000 | 1,832,500 |
| 6 | T Caldwell | 1,570,000 | 210,000 | 1,780,000 |
| 7 | G Biffle | 1,586,500 | 10,000 | 1,596,500 |
| 8 | C Edwards | 1,493,500 | 62,500 | 1,556,000 |
| 9 | J Gordon | 1,434,000 | 80,000 | 1,514,000 |
| 10 | M Kenseth | 1,455,500 | 15,000 | 1,470,500 |
| 11 | D Hamlin | 1,449,500 | 15,000 | 1,464,500 |
| 12 | C Mears | 1,347,000 | 0 | 1,347,000 |
| 13 | D Gilliland | 1,260,000 | 25,000 | 1,285,000 |
| 14 | C Bowyer | 1,229,500 | 10,000 | 1,239,500 |
| 15 | J Burton | 1,218,000 | 5,000 | 1,223,000 |
| 16 | J Yeley | 1,207,500 | 5,000 | 1,212,500 |
| 17 | M Truex Jr. | 1,127,500 | 0 | 1,127,500 |
| 18 | R Rudd | 1,069,000 | 10,000 | 1,079,000 |
| 19 | D Caldwell | 1,030,500 | 27,500 | 1,058,000 |
| 20 | G Caldwell | 979,500 | 42,500 | 1,022,000 |
| 21 | R Gordon | 910,000 | 20,000 | 930,000 |
| 22 | K Kahne | 914,500 | 0 | 914,500 |
| 23 | E Sadler | 864,000 | 5,000 | 869,000 |
| 24 | R Newman | 864,000 | 5,000 | 869,000 |
| 25 | R Sorenson | 866,500 | 0 | 866,500 |
| 26 | B Vickers | 810,000 | 0 | 810,000 |
| 27 | J Green | 786,500 | 10,000 | 796,500 |
| 28 | D Ragan | 718,500 | 75,000 | 793,500 |
| 29 | j Montoya | 616,500 | 63,000 | 679,500 |
| 30 | J McMurray | 662,000 | 0 | 662,000 |
| 31 | S Riggs | 648,500 | 5,000 | 653,500 |
| 32 | T Raines | 583,500 | 0 | 583,500 |
| 33 | M Martin | 520,000 | 15,000 | 535,000 |
| 34 | D Stremme | 522,000 | 5,000 | 527,000 |
| 35 | 5 Busch | 512,500 | 0 | 512,500 |
| 36 | P Menard | 459,000 | 51,000 | 510,000 |
| 37 | K Petty | 461,500 | 5,000 | 466,500 |
| 38 | S Marlin | 366,000 | 0 | 366,000 |
| 39 | D Jarrett | 336,000 | 0 | 336,000 |
| 40 | B Labonte | 325,500 | 0 | 325,500 |
| 41 | W Burton | 319,500 | 0 | 319,500 |
| 42 | J Nemechek | 271,000 | 5,000 | 276,000 |
| 43 | A Allmendinger | 197,500 | 27,000 | 224,500 |
| 44 | K Schrader | 217,000 | 5,000 | 222,000 |
| 45 | J Sauter | 190,000 | 0 | 190,000 |
| 46 | D Blaney | 183,500 | 5,000 | 188,500 |
| 47 | J Runnells | 174,500 | 0 | 174,500 |
| 48 | S Wimmer | 169,500 | 0 | 169,500 |
| 49 | K Wallace | 152,500 | 0 | 152,500 |
| 50 | D Ragan | 150,000 | 0 | 150,000 |
| 51 | M Waltrip | 138,000 | 0 | 138,000 |
| 52 | J Mayfield | 117,000 | 0 | 117,000 |
| 53 | Name not found | 95,500 | 0 | 95,500 |
| 54 | D Gililand | 84,500 | 0 | 84,500 |
| 55 | Name not found | 78,500 | 0 | 78,500 |
| 56 | R Smith | 75,000 | 0 | 75,000 |
| 57 | Name not found | 73,000 | 0 | 73,000 |
| 58 | J Yelley | 55,000 | 0 | 55,000 |
| 59 | D Reutimann | 30,000 | 5,000 | 35,000 |
| 60 | Name not found | 29,000 | 0 | 29,000 |
| 61 | Name not found | 19,000 | 0 | 19,000 |
| 62 | Name not found | 5,000 | 0 | 5,000 |
| 63 | D Regan | 5,000 | 0 | 5,000 |
| ROTY Points | ||
| Pos | Driver | Points |
| 1 | T Caldwell | 189 |
| 2 | j Montoya | 142 |
| 3 | D Ragan | 138 |
| 4 | P Menard | 111 |
| 5 | A Allmendinger | 70 |
| 6 | D Reutimann | 31 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 169 |
| 2 | Dodge | 114 |
| 3 | Ford | 110 |
| 4 | Toyota | 36 |
No comments:
Post a Comment