Friday, July 27, 2007

USG Sheetrock 400

Race No. 013 - CHICAGOLAND SPEEDWAY - 07/25/07
USG Sheetrock 400
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 D Earnhardt Jr. Chevrolet 108.773 94 41 210 Running 172,500

2 48 J Johnson Chevrolet -0.48 94 18 175 Running 155,000

3 16 G Biffle Ford -0.48 94 5 165 Running 142,500

4 18 J Yeley Chevrolet -0.61 94 0 155 Running 135,000

5 83 B Vickers Toyota -1.31 94 0 155 Running 127,500

6 11 D Hamlin Chevrolet -1.67 94 0 150 Running 120,000

7 99 C Edwards Ford -1.75 94 0 146 Running 120,000

8 20 T Stewart Chevrolet -1.88 94 0 142 Running 110,000

9 7 R Gordon Chevrolet -1.95 94 0 138 Running 105,000

10 66 J Green Chevrolet -2.37 94 0 134 Running 100,000

11 38 D Gilliland Dodge -2.45 94 0 130 Running 75,000

12 84 A Allmendinger Toyota -2.66 94 0 127 Running 82,500

13 29 K Harvick Chevrolet -2.80 94 0 124 Running 70,000

14 25 C Mears Chevrolet -2.89 94 0 121 Running 67,500

15 41 R Sorenson Dodge -2.98 94 0 118 Running 65,000

16 2 K Busch Dodge -3.06 94 13 120 Running 80,000

17 1 M Truex Jr. Chevrolet -3.28 94 0 112 Running 57,500

18 96 T Raines Chevrolet -5.27 94 0 109 Running 55,000

19 17 M Kenseth Ford -5.79 94 0 106 Running 52,500

20 22 S Wimmer Dodge -11.67 94 0 103 Running 50,000

21 40 S Marlin Dodge -16.46 94 0 100 Running 35,000

22 9 K Kahne Dodge -1L 93 0 97 Running 32,000

23 12 R Newman Dodge -1L 93 0 94 Running 29,000

24 10 S Riggs Dodge -1L 93 0 91 Running 26,000

25 6 D Ragan Ford -1L 93 0 88 Running 30,000

26 26 J McMurray Ford -1L 93 0 85 Running 19,000

27 19 E Sadler Dodge -1L 93 0 82 Running 16,000

28 22 D Blaney Toyota -1L 93 0 79 Running 13,000

29 00 D Reutimann Toyota -1L 93 0 76 Running 15,000

30 58 T Caldwell Chevrolet -1L 93 6 78 Running 7,000

31 15 P Menard Chevrolet -2L 92 0 70 Running 5,000

32 45 K Petty Dodge -2L 92 0 70 Running 5,000

33 42 j Montoya Dodge -3L 91 0 70 Running 5,000

34 36 J Mayfield Toyota -5L 89 0 70 Accident 5,000

35 66 D Caldwell Chevrolet -5L 89 0 70 Running 5,000

36 78 K Wallace Chevrolet -6L 88 0 70 Retired 5,000

37 43 B Labonte Chevrolet -6L 88 0 70 Accident 5,000

38 24 J Gordon Chevrolet -17L 77 11 75 Accident 5,000

39 2 K Busch Dodge -18L 76 0 70 No Fuel 25,000

40 88 R Rudd Ford -43L 51 0 70 Accident 5,000

41 44 D Jarrett Toyota -51L 43 0 70 Clutch 5,000

42 07 C Bowyer Chevrolet -56L 38 0 70 Retired 5,000

43 82 G Caldwell Chevrolet -70L 24 0 70 Piston 0

Caution Flags/Laps 9/36 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole K Busch, 188.016 mph mph (28.721 s.)

Front Runner D Earnhardt Jr., 41 laps Lead

Meet the Challenge C Edwards, 27 places improved

Headache K Busch, 38 places dropped

Diehard Racer D Caldwell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 K Busch 188.016 0/0 28.721 0/0

2 58 T Caldwell 187.598 0.418/0.418 28.785 0.064/0.064

3 24 J Gordon 186.529 1.487/1.069 28.950 0.229/0.165

4 83 B Vickers 186.496 1.520/0.033 28.955 0.234/0.005

5 8 D Earnhardt Jr. 186.291 1.725/0.205 28.987 0.266/0.032

6 7 R Gordon 186.226 1.790/0.065 28.997 0.276/0.010

7 16 G Biffle 185.989 2.027/0.237 29.034 0.313/0.037

8 20 T Stewart 185.861 2.155/0.128 29.054 0.333/0.020

9 48 J Johnson 185.287 2.729/0.574 29.144 0.423/0.090

10 84 A Allmendinger 185.198 2.818/0.089 29.158 0.437/0.014

11 11 D Hamlin 185.173 2.843/0.025 29.162 0.441/0.004

12 78 K Wallace 185.103 2.913/0.070 29.173 0.452/0.011

13 96 T Raines 185.014 3.002/0.089 29.187 0.466/0.014

14 17 M Kenseth 184.925 3.091/0.089 29.201 0.480/0.014

15 18 J Yeley 184.913 3.103/0.012 29.203 0.482/0.002

16 25 C Mears 184.913 3.103/0.000 29.203 0.482/0.000

17 9 K Kahne 184.900 3.116/0.013 29.205 0.484/0.002

18 22 S Wimmer 184.887 3.129/0.013 29.207 0.486/0.002

19 1 M Truex Jr. 184.534 3.482/0.353 29.263 0.542/0.056

20 6 D Ragan 184.231 3.785/0.303 29.311 0.590/0.048

21 40 S Marlin 184.231 3.785/0.000 29.311 0.590/0.000

22 15 P Menard 183.987 4.029/0.244 29.350 0.629/0.039

23 12 R Newman 183.968 4.048/0.019 29.353 0.632/0.003

24 07 C Bowyer 183.949 4.067/0.019 29.356 0.635/0.003

25 26 J McMurray 183.636 4.380/0.313 29.406 0.685/0.050

26 66 J Green 183.580 4.436/0.056 29.415 0.694/0.009

27 38 D Gilliland 183.449 4.567/0.131 29.436 0.715/0.021

28 41 R Sorenson 183.387 4.629/0.062 29.446 0.725/0.010

29 29 K Harvick 183.126 4.890/0.261 29.488 0.767/0.042

30 42 j Montoya 182.927 5.089/0.199 29.520 0.799/0.032

31 66 D Caldwell 182.772 5.244/0.155 29.545 0.824/0.025

32 43 B Labonte 182.309 5.707/0.463 29.620 0.899/0.075

33 45 K Petty 182.279 5.737/0.030 29.625 0.904/0.005

34 99 C Edwards 182.051 5.965/0.228 29.662 0.941/0.037

35 10 S Riggs 181.947 6.069/0.104 29.679 0.958/0.017

36 88 R Rudd 181.855 6.161/0.092 29.694 0.973/0.015

37 22 D Blaney 180.367 7.649/1.488 29.939 1.218/0.245

38 00 D Reutimann 180.102 7.914/0.265 29.983 1.262/0.044

39 36 J Mayfield 179.982 8.034/0.120 30.003 1.282/0.020

40 44 D Jarrett 179.521 8.495/0.461 30.080 1.359/0.077

41 82 G Caldwell 176.005 2.011/3.516 30.681 1.960/0.601

42 19 E Sadler Prov.




ROTY Points
1 A Allmendinger 10

2 D Ragan 9

3 D Reutimann 8

4 T Caldwell 7

5 P Menard 6

6 j Montoya 5


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Toyota 4

4 Dodge 2


Monday, July 02, 2007

Toyota/Save Mart 350

Race No. 011 - INFINEON RACEWAY - 06/27/07
Toyota/Save Mart 350
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 66 D Caldwell Chevrolet 51.987 40 3 205 Running 165,000

2 24 J Gordon Chevrolet -0.66 40 1 175 Running 155,000

3 11 D Hamlin Chevrolet -1.34 40 0 160 Running 142,500

4 99 C Edwards Ford -2.71 40 2 160 Running 135,000

5 31 J Burton Chevrolet -3.39 40 0 155 Running 132,500

6 07 C Bowyer Chevrolet -4.04 40 0 150 Running 120,000

7 9 K Kahne Dodge -5.34 40 0 146 Running 115,000

8 44 D Jarrett Toyota -5.98 40 0 142 Running 110,000

9 41 R Sorenson Dodge -6.80 40 0 138 Running 105,000

10 2 K Busch Dodge -7.56 40 0 134 Running 100,000

11 17 M Kenseth Ford -8.58 40 0 130 Running 75,000

12 88 R Rudd Ford -9.36 40 0 127 Running 72,500

13 6 D Ragan Ford -11.31 40 0 124 Running 80,000

14 4 W Burton Ford -12.32 40 0 121 Running 67,500

15 45 K Petty Dodge -14.26 40 0 118 Running 65,000

16 01 M Martin Chevrolet -15.16 40 16 125 Running 67,500

17 40 S Marlin Dodge -16.05 40 0 112 Running 57,500

18 19 E Sadler Dodge -17.05 40 0 109 Running 55,000

19 48 J Johnson Chevrolet -18.09 40 0 106 Running 52,500

20 29 K Harvick Chevrolet -19.37 40 0 103 Running 50,000

21 42 j Montoya Dodge -19.80 40 0 100 Running 42,000

22 1 M Truex Jr. Chevrolet -21.03 40 0 97 Running 32,000

23 83 B Vickers Toyota -21.96 40 0 94 Running 29,000

24 55 M Waltrip Toyota -22.82 40 0 91 Running 26,000

25 70 J Sauter Chevrolet -24.16 40 0 88 Running 23,000

26 2 K Busch Dodge -25.52 40 0 85 Running 19,000

27 16 G Biffle Ford -26.69 40 0 82 Running 16,000

28 20 T Stewart Chevrolet -1L 39 8 84 Running 28,000

29 40 D Stremme Dodge -1L 39 0 76 Running 10,000

30 13 J Nemechek Chevrolet -1L 39 0 73 Running 7,000

31 38 D Gilliland Dodge -1L 39 0 70 Running 5,000

32 18 J Yeley Chevrolet -13L 27 0 70 Retired 5,000

33 25 C Mears Chevrolet -13L 27 0 70 Retired 5,000

34 8 D Earnhardt Jr. Chevrolet -13L 27 0 70 Retired 5,000

35 58 T Caldwell Chevrolet -14L 26 7 75 Retired 10,000

36 21 K Schrader Dodge -17L 23 3 75 Accident 10,000

37 96 T Raines Chevrolet -18L 22 0 70 Accident 5,000

38 22 D Blaney Toyota -20L 20 0 70 Retired 5,000

39 66 J Green Chevrolet -21L 19 0 70 Ignition 5,000

40 82 G Caldwell Chevrolet -31L 9 0 70 Accident 5,000

41 12 R Newman Dodge -34L 6 0 70 Header 5,000

42 15 P Menard Chevrolet -36L 4 0 70 Piston 5,000

43 78 K Wallace Chevrolet -37L 3 0 70 Accident 0

Caution Flags/Laps 10/22 Lead Changes/Leaders 7/7
Scoring provided by Score4.


Race Awards
Pole T Stewart, 81.401 mph (88.451 s.)

Front Runner M Martin, 16 laps Lead

Meet the Challenge J Burton, 36 places improved

Headache K Schrader, 33 places dropped

Diehard Racer D Gilliland


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 T Stewart 81.401 0/0 88.451 0/0

2 24 J Gordon 81.519 0.118/0.118 88.323 0.128/0.128

3 21 K Schrader 81.957 0.556/0.438 87.851 0.600/0.472

4 29 K Harvick 82.109 0.708/0.152 87.688 0.763/0.163

5 42 j Montoya 82.279 0.878/0.170 87.507 0.944/0.181

6 99 C Edwards 82.660 1.259/0.381 87.104 1.347/0.403

7 07 C Bowyer 82.792 1.391/0.132 86.965 1.486/0.139

8 19 E Sadler 82.860 1.459/0.068 86.894 1.557/0.071

9 88 R Rudd 83.069 1.668/0.209 86.675 1.776/0.219

10 12 R Newman 83.126 1.725/0.057 86.616 1.835/0.059

11 01 M Martin 83.286 1.885/0.160 86.449 2.002/0.167

12 11 D Hamlin 83.336 1.935/0.050 86.397 2.054/0.052

13 2 K Busch 83.485 2.084/0.149 86.243 2.208/0.154

14 58 T Caldwell 83.510 2.109/0.025 86.217 2.234/0.026

15 83 B Vickers 83.542 2.141/0.032 86.184 2.267/0.033

16 17 M Kenseth 83.718 2.317/0.176 86.003 2.448/0.181

17 8 D Earnhardt Jr. 83.756 2.355/0.038 85.964 2.487/0.039

18 66 D Caldwell 83.974 2.573/0.218 85.741 2.710/0.223

19 1 M Truex Jr. 84.033 2.632/0.059 85.681 2.770/0.060

20 44 D Jarrett 84.049 2.648/0.016 85.664 2.787/0.017

21 41 R Sorenson 84.152 2.751/0.103 85.559 2.892/0.105

22 66 J Green 84.265 2.864/0.113 85.445 3.006/0.114

23 82 G Caldwell 84.331 2.930/0.066 85.378 3.073/0.067

24 16 G Biffle 84.509 3.108/0.178 85.198 3.253/0.180

25 40 D Stremme 84.723 3.322/0.214 84.983 3.468/0.215

26 25 C Mears 84.728 3.327/0.005 84.978 3.473/0.005

27 45 K Petty 84.957 3.556/0.229 84.749 3.702/0.229

28 9 K Kahne 84.963 3.562/0.006 84.743 3.708/0.006

29 4 W Burton 85.149 3.748/0.186 84.558 3.893/0.185

30 22 D Blaney 85.289 3.888/0.140 84.419 4.032/0.139

31 38 D Gilliland 85.301 3.900/0.012 84.407 4.044/0.012

32 55 M Waltrip 85.431 4.030/0.130 84.279 4.172/0.128

33 18 J Yeley 85.663 4.262/0.232 84.050 4.401/0.229

34 15 P Menard 85.758 4.357/0.095 83.957 4.494/0.093

35 70 J Sauter 85.989 4.588/0.231 83.732 4.719/0.225

36 6 D Ragan 86.106 4.705/0.117 83.618 4.833/0.114

37 48 J Johnson 86.253 4.852/0.147 83.475 4.976/0.143

38 78 K Wallace 86.258 4.857/0.005 83.471 4.980/0.004

39 96 T Raines 86.388 4.987/0.130 83.345 5.106/0.126

40 40 S Marlin 86.911 5.510/0.523 82.843 5.608/0.502

41 31 J Burton 87.723 6.322/0.812 82.077 6.374/0.766

42 13 J Nemechek 89.621 8.220/1.898 80.338 8.113/1.739


ROTY Points
1 D Ragan 10

2 j Montoya 9

3 T Caldwell 8

4 P Menard 7


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Dodge 4

4 Toyota 2