Friday, July 27, 2007

USG Sheetrock 400

Race No. 013 - CHICAGOLAND SPEEDWAY - 07/25/07
USG Sheetrock 400
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 D Earnhardt Jr. Chevrolet 108.773 94 41 210 Running 172,500

2 48 J Johnson Chevrolet -0.48 94 18 175 Running 155,000

3 16 G Biffle Ford -0.48 94 5 165 Running 142,500

4 18 J Yeley Chevrolet -0.61 94 0 155 Running 135,000

5 83 B Vickers Toyota -1.31 94 0 155 Running 127,500

6 11 D Hamlin Chevrolet -1.67 94 0 150 Running 120,000

7 99 C Edwards Ford -1.75 94 0 146 Running 120,000

8 20 T Stewart Chevrolet -1.88 94 0 142 Running 110,000

9 7 R Gordon Chevrolet -1.95 94 0 138 Running 105,000

10 66 J Green Chevrolet -2.37 94 0 134 Running 100,000

11 38 D Gilliland Dodge -2.45 94 0 130 Running 75,000

12 84 A Allmendinger Toyota -2.66 94 0 127 Running 82,500

13 29 K Harvick Chevrolet -2.80 94 0 124 Running 70,000

14 25 C Mears Chevrolet -2.89 94 0 121 Running 67,500

15 41 R Sorenson Dodge -2.98 94 0 118 Running 65,000

16 2 K Busch Dodge -3.06 94 13 120 Running 80,000

17 1 M Truex Jr. Chevrolet -3.28 94 0 112 Running 57,500

18 96 T Raines Chevrolet -5.27 94 0 109 Running 55,000

19 17 M Kenseth Ford -5.79 94 0 106 Running 52,500

20 22 S Wimmer Dodge -11.67 94 0 103 Running 50,000

21 40 S Marlin Dodge -16.46 94 0 100 Running 35,000

22 9 K Kahne Dodge -1L 93 0 97 Running 32,000

23 12 R Newman Dodge -1L 93 0 94 Running 29,000

24 10 S Riggs Dodge -1L 93 0 91 Running 26,000

25 6 D Ragan Ford -1L 93 0 88 Running 30,000

26 26 J McMurray Ford -1L 93 0 85 Running 19,000

27 19 E Sadler Dodge -1L 93 0 82 Running 16,000

28 22 D Blaney Toyota -1L 93 0 79 Running 13,000

29 00 D Reutimann Toyota -1L 93 0 76 Running 15,000

30 58 T Caldwell Chevrolet -1L 93 6 78 Running 7,000

31 15 P Menard Chevrolet -2L 92 0 70 Running 5,000

32 45 K Petty Dodge -2L 92 0 70 Running 5,000

33 42 j Montoya Dodge -3L 91 0 70 Running 5,000

34 36 J Mayfield Toyota -5L 89 0 70 Accident 5,000

35 66 D Caldwell Chevrolet -5L 89 0 70 Running 5,000

36 78 K Wallace Chevrolet -6L 88 0 70 Retired 5,000

37 43 B Labonte Chevrolet -6L 88 0 70 Accident 5,000

38 24 J Gordon Chevrolet -17L 77 11 75 Accident 5,000

39 2 K Busch Dodge -18L 76 0 70 No Fuel 25,000

40 88 R Rudd Ford -43L 51 0 70 Accident 5,000

41 44 D Jarrett Toyota -51L 43 0 70 Clutch 5,000

42 07 C Bowyer Chevrolet -56L 38 0 70 Retired 5,000

43 82 G Caldwell Chevrolet -70L 24 0 70 Piston 0

Caution Flags/Laps 9/36 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole K Busch, 188.016 mph mph (28.721 s.)

Front Runner D Earnhardt Jr., 41 laps Lead

Meet the Challenge C Edwards, 27 places improved

Headache K Busch, 38 places dropped

Diehard Racer D Caldwell


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 K Busch 188.016 0/0 28.721 0/0

2 58 T Caldwell 187.598 0.418/0.418 28.785 0.064/0.064

3 24 J Gordon 186.529 1.487/1.069 28.950 0.229/0.165

4 83 B Vickers 186.496 1.520/0.033 28.955 0.234/0.005

5 8 D Earnhardt Jr. 186.291 1.725/0.205 28.987 0.266/0.032

6 7 R Gordon 186.226 1.790/0.065 28.997 0.276/0.010

7 16 G Biffle 185.989 2.027/0.237 29.034 0.313/0.037

8 20 T Stewart 185.861 2.155/0.128 29.054 0.333/0.020

9 48 J Johnson 185.287 2.729/0.574 29.144 0.423/0.090

10 84 A Allmendinger 185.198 2.818/0.089 29.158 0.437/0.014

11 11 D Hamlin 185.173 2.843/0.025 29.162 0.441/0.004

12 78 K Wallace 185.103 2.913/0.070 29.173 0.452/0.011

13 96 T Raines 185.014 3.002/0.089 29.187 0.466/0.014

14 17 M Kenseth 184.925 3.091/0.089 29.201 0.480/0.014

15 18 J Yeley 184.913 3.103/0.012 29.203 0.482/0.002

16 25 C Mears 184.913 3.103/0.000 29.203 0.482/0.000

17 9 K Kahne 184.900 3.116/0.013 29.205 0.484/0.002

18 22 S Wimmer 184.887 3.129/0.013 29.207 0.486/0.002

19 1 M Truex Jr. 184.534 3.482/0.353 29.263 0.542/0.056

20 6 D Ragan 184.231 3.785/0.303 29.311 0.590/0.048

21 40 S Marlin 184.231 3.785/0.000 29.311 0.590/0.000

22 15 P Menard 183.987 4.029/0.244 29.350 0.629/0.039

23 12 R Newman 183.968 4.048/0.019 29.353 0.632/0.003

24 07 C Bowyer 183.949 4.067/0.019 29.356 0.635/0.003

25 26 J McMurray 183.636 4.380/0.313 29.406 0.685/0.050

26 66 J Green 183.580 4.436/0.056 29.415 0.694/0.009

27 38 D Gilliland 183.449 4.567/0.131 29.436 0.715/0.021

28 41 R Sorenson 183.387 4.629/0.062 29.446 0.725/0.010

29 29 K Harvick 183.126 4.890/0.261 29.488 0.767/0.042

30 42 j Montoya 182.927 5.089/0.199 29.520 0.799/0.032

31 66 D Caldwell 182.772 5.244/0.155 29.545 0.824/0.025

32 43 B Labonte 182.309 5.707/0.463 29.620 0.899/0.075

33 45 K Petty 182.279 5.737/0.030 29.625 0.904/0.005

34 99 C Edwards 182.051 5.965/0.228 29.662 0.941/0.037

35 10 S Riggs 181.947 6.069/0.104 29.679 0.958/0.017

36 88 R Rudd 181.855 6.161/0.092 29.694 0.973/0.015

37 22 D Blaney 180.367 7.649/1.488 29.939 1.218/0.245

38 00 D Reutimann 180.102 7.914/0.265 29.983 1.262/0.044

39 36 J Mayfield 179.982 8.034/0.120 30.003 1.282/0.020

40 44 D Jarrett 179.521 8.495/0.461 30.080 1.359/0.077

41 82 G Caldwell 176.005 2.011/3.516 30.681 1.960/0.601

42 19 E Sadler Prov.




ROTY Points
1 A Allmendinger 10

2 D Ragan 9

3 D Reutimann 8

4 T Caldwell 7

5 P Menard 6

6 j Montoya 5


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Toyota 4

4 Dodge 2


No comments: