| Race No. 011 - INFINEON RACEWAY - 06/27/07 | |||||||||
| Toyota/Save Mart 350 | |||||||||
| Clear, 70 °F, North 0 mph | |||||||||
| Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 66 | D Caldwell | Chevrolet | 51.987 | 40 | 3 | 205 | Running | 165,000 |
| 2 | 24 | J Gordon | Chevrolet | -0.66 | 40 | 1 | 175 | Running | 155,000 |
| 3 | 11 | D Hamlin | Chevrolet | -1.34 | 40 | 0 | 160 | Running | 142,500 |
| 4 | 99 | C Edwards | Ford | -2.71 | 40 | 2 | 160 | Running | 135,000 |
| 5 | 31 | J Burton | Chevrolet | -3.39 | 40 | 0 | 155 | Running | 132,500 |
| 6 | 07 | C Bowyer | Chevrolet | -4.04 | 40 | 0 | 150 | Running | 120,000 |
| 7 | 9 | K Kahne | Dodge | -5.34 | 40 | 0 | 146 | Running | 115,000 |
| 8 | 44 | D Jarrett | Toyota | -5.98 | 40 | 0 | 142 | Running | 110,000 |
| 9 | 41 | R Sorenson | Dodge | -6.80 | 40 | 0 | 138 | Running | 105,000 |
| 10 | 2 | K Busch | Dodge | -7.56 | 40 | 0 | 134 | Running | 100,000 |
| 11 | 17 | M Kenseth | Ford | -8.58 | 40 | 0 | 130 | Running | 75,000 |
| 12 | 88 | R Rudd | Ford | -9.36 | 40 | 0 | 127 | Running | 72,500 |
| 13 | 6 | D Ragan | Ford | -11.31 | 40 | 0 | 124 | Running | 80,000 |
| 14 | 4 | W Burton | Ford | -12.32 | 40 | 0 | 121 | Running | 67,500 |
| 15 | 45 | K Petty | Dodge | -14.26 | 40 | 0 | 118 | Running | 65,000 |
| 16 | 01 | M Martin | Chevrolet | -15.16 | 40 | 16 | 125 | Running | 67,500 |
| 17 | 40 | S Marlin | Dodge | -16.05 | 40 | 0 | 112 | Running | 57,500 |
| 18 | 19 | E Sadler | Dodge | -17.05 | 40 | 0 | 109 | Running | 55,000 |
| 19 | 48 | J Johnson | Chevrolet | -18.09 | 40 | 0 | 106 | Running | 52,500 |
| 20 | 29 | K Harvick | Chevrolet | -19.37 | 40 | 0 | 103 | Running | 50,000 |
| 21 | 42 | j Montoya | Dodge | -19.80 | 40 | 0 | 100 | Running | 42,000 |
| 22 | 1 | M Truex Jr. | Chevrolet | -21.03 | 40 | 0 | 97 | Running | 32,000 |
| 23 | 83 | B Vickers | Toyota | -21.96 | 40 | 0 | 94 | Running | 29,000 |
| 24 | 55 | M Waltrip | Toyota | -22.82 | 40 | 0 | 91 | Running | 26,000 |
| 25 | 70 | J Sauter | Chevrolet | -24.16 | 40 | 0 | 88 | Running | 23,000 |
| 26 | 2 | K Busch | Dodge | -25.52 | 40 | 0 | 85 | Running | 19,000 |
| 27 | 16 | G Biffle | Ford | -26.69 | 40 | 0 | 82 | Running | 16,000 |
| 28 | 20 | T Stewart | Chevrolet | -1L | 39 | 8 | 84 | Running | 28,000 |
| 29 | 40 | D Stremme | Dodge | -1L | 39 | 0 | 76 | Running | 10,000 |
| 30 | 13 | J Nemechek | Chevrolet | -1L | 39 | 0 | 73 | Running | 7,000 |
| 31 | 38 | D Gilliland | Dodge | -1L | 39 | 0 | 70 | Running | 5,000 |
| 32 | 18 | J Yeley | Chevrolet | -13L | 27 | 0 | 70 | Retired | 5,000 |
| 33 | 25 | C Mears | Chevrolet | -13L | 27 | 0 | 70 | Retired | 5,000 |
| 34 | 8 | D Earnhardt Jr. | Chevrolet | -13L | 27 | 0 | 70 | Retired | 5,000 |
| 35 | 58 | T Caldwell | Chevrolet | -14L | 26 | 7 | 75 | Retired | 10,000 |
| 36 | 21 | K Schrader | Dodge | -17L | 23 | 3 | 75 | Accident | 10,000 |
| 37 | 96 | T Raines | Chevrolet | -18L | 22 | 0 | 70 | Accident | 5,000 |
| 38 | 22 | D Blaney | Toyota | -20L | 20 | 0 | 70 | Retired | 5,000 |
| 39 | 66 | J Green | Chevrolet | -21L | 19 | 0 | 70 | Ignition | 5,000 |
| 40 | 82 | G Caldwell | Chevrolet | -31L | 9 | 0 | 70 | Accident | 5,000 |
| 41 | 12 | R Newman | Dodge | -34L | 6 | 0 | 70 | Header | 5,000 |
| 42 | 15 | P Menard | Chevrolet | -36L | 4 | 0 | 70 | Piston | 5,000 |
| 43 | 78 | K Wallace | Chevrolet | -37L | 3 | 0 | 70 | Accident | 0 |
| Caution Flags/Laps | 10/22 | Lead Changes/Leaders | 7/7 |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | T Stewart, 81.401 mph (88.451 s.) |
| Front Runner | M Martin, 16 laps Lead |
| Meet the Challenge | J Burton, 36 places improved |
| Headache | K Schrader, 33 places dropped |
| Diehard Racer | D Gilliland |
| Qualify | ||||||
| Clear, 70 °F, North 0 mph | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 20 | T Stewart | 81.401 | 0/0 | 88.451 | 0/0 |
| 2 | 24 | J Gordon | 81.519 | 0.118/0.118 | 88.323 | 0.128/0.128 |
| 3 | 21 | K Schrader | 81.957 | 0.556/0.438 | 87.851 | 0.600/0.472 |
| 4 | 29 | K Harvick | 82.109 | 0.708/0.152 | 87.688 | 0.763/0.163 |
| 5 | 42 | j Montoya | 82.279 | 0.878/0.170 | 87.507 | 0.944/0.181 |
| 6 | 99 | C Edwards | 82.660 | 1.259/0.381 | 87.104 | 1.347/0.403 |
| 7 | 07 | C Bowyer | 82.792 | 1.391/0.132 | 86.965 | 1.486/0.139 |
| 8 | 19 | E Sadler | 82.860 | 1.459/0.068 | 86.894 | 1.557/0.071 |
| 9 | 88 | R Rudd | 83.069 | 1.668/0.209 | 86.675 | 1.776/0.219 |
| 10 | 12 | R Newman | 83.126 | 1.725/0.057 | 86.616 | 1.835/0.059 |
| 11 | 01 | M Martin | 83.286 | 1.885/0.160 | 86.449 | 2.002/0.167 |
| 12 | 11 | D Hamlin | 83.336 | 1.935/0.050 | 86.397 | 2.054/0.052 |
| 13 | 2 | K Busch | 83.485 | 2.084/0.149 | 86.243 | 2.208/0.154 |
| 14 | 58 | T Caldwell | 83.510 | 2.109/0.025 | 86.217 | 2.234/0.026 |
| 15 | 83 | B Vickers | 83.542 | 2.141/0.032 | 86.184 | 2.267/0.033 |
| 16 | 17 | M Kenseth | 83.718 | 2.317/0.176 | 86.003 | 2.448/0.181 |
| 17 | 8 | D Earnhardt Jr. | 83.756 | 2.355/0.038 | 85.964 | 2.487/0.039 |
| 18 | 66 | D Caldwell | 83.974 | 2.573/0.218 | 85.741 | 2.710/0.223 |
| 19 | 1 | M Truex Jr. | 84.033 | 2.632/0.059 | 85.681 | 2.770/0.060 |
| 20 | 44 | D Jarrett | 84.049 | 2.648/0.016 | 85.664 | 2.787/0.017 |
| 21 | 41 | R Sorenson | 84.152 | 2.751/0.103 | 85.559 | 2.892/0.105 |
| 22 | 66 | J Green | 84.265 | 2.864/0.113 | 85.445 | 3.006/0.114 |
| 23 | 82 | G Caldwell | 84.331 | 2.930/0.066 | 85.378 | 3.073/0.067 |
| 24 | 16 | G Biffle | 84.509 | 3.108/0.178 | 85.198 | 3.253/0.180 |
| 25 | 40 | D Stremme | 84.723 | 3.322/0.214 | 84.983 | 3.468/0.215 |
| 26 | 25 | C Mears | 84.728 | 3.327/0.005 | 84.978 | 3.473/0.005 |
| 27 | 45 | K Petty | 84.957 | 3.556/0.229 | 84.749 | 3.702/0.229 |
| 28 | 9 | K Kahne | 84.963 | 3.562/0.006 | 84.743 | 3.708/0.006 |
| 29 | 4 | W Burton | 85.149 | 3.748/0.186 | 84.558 | 3.893/0.185 |
| 30 | 22 | D Blaney | 85.289 | 3.888/0.140 | 84.419 | 4.032/0.139 |
| 31 | 38 | D Gilliland | 85.301 | 3.900/0.012 | 84.407 | 4.044/0.012 |
| 32 | 55 | M Waltrip | 85.431 | 4.030/0.130 | 84.279 | 4.172/0.128 |
| 33 | 18 | J Yeley | 85.663 | 4.262/0.232 | 84.050 | 4.401/0.229 |
| 34 | 15 | P Menard | 85.758 | 4.357/0.095 | 83.957 | 4.494/0.093 |
| 35 | 70 | J Sauter | 85.989 | 4.588/0.231 | 83.732 | 4.719/0.225 |
| 36 | 6 | D Ragan | 86.106 | 4.705/0.117 | 83.618 | 4.833/0.114 |
| 37 | 48 | J Johnson | 86.253 | 4.852/0.147 | 83.475 | 4.976/0.143 |
| 38 | 78 | K Wallace | 86.258 | 4.857/0.005 | 83.471 | 4.980/0.004 |
| 39 | 96 | T Raines | 86.388 | 4.987/0.130 | 83.345 | 5.106/0.126 |
| 40 | 40 | S Marlin | 86.911 | 5.510/0.523 | 82.843 | 5.608/0.502 |
| 41 | 31 | J Burton | 87.723 | 6.322/0.812 | 82.077 | 6.374/0.766 |
| 42 | 13 | J Nemechek | 89.621 | 8.220/1.898 | 80.338 | 8.113/1.739 |
| ROTY Points | ||
| 1 | D Ragan | 10 |
| 2 | j Montoya | 9 |
| 3 | T Caldwell | 8 |
| 4 | P Menard | 7 |
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Ford | 6 |
| 3 | Dodge | 4 |
| 4 | Toyota | 2 |
No comments:
Post a Comment