Wednesday, May 16, 2007

Dodge Avenger 500

Race No. 007 - DARLINGTON RACEWAY® 2005 (Night) - 05/15/07
Dodge Avenger 500
Clear, 84 °F, North 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 58 T Caldwell Chevrolet 93.474 129 71 210 Running 172,500

2 29 K Harvick Chevrolet -0.50 129 10 175 Running 155,000

3 82 G Caldwell Chevrolet -0.74 129 6 165 Running 142,500

4 20 T Stewart Chevrolet -1.28 129 20 160 Running 150,000

5 24 J Gordon Chevrolet -1.82 129 0 155 Running 127,500

6 48 J Johnson Chevrolet -2.34 129 2 155 Running 120,000

7 17 M Kenseth Ford -3.27 129 0 146 Running 115,000

8 21 R Rudd Ford -3.72 129 0 142 Running 110,000

9 18 J Yeley Chevrolet -5.89 129 0 138 Running 105,000

10 0 J Green Dodge -6.50 129 4 139 Running 105,000

11 42 C Mears Dodge -7.12 129 0 130 Running 75,000

12 8 D Earnhardt Jr. Chevrolet -7.75 129 0 127 Running 72,500

13 25 B Vickers Chevrolet -8.38 129 0 124 Running 70,000

14 5 K Busch
-11.66 129 1 126 Running 67,500

15 11 D Hamlin Chevrolet -12.34 129 0 118 Running 65,000

16 12 R Newman Dodge -13.04 129 0 115 Running 60,000

17 96 T Raines Chevrolet -13.74 129 0 112 Running 57,500

18 99 C Edwards Ford -15.58 129 0 109 Running 55,000

19 07 C Bowyer Chevrolet -1L 128 0 106 Running 52,500

20
A Allmendinger
-1L 128 0 103 Running 50,000

21 01 M Martin Chevrolet -1L 128 0 100 Running 35,000

22 41 R Sorenson Dodge -1L 128 0 97 Running 32,000

23 15 P Menard Chevrolet -1L 128 0 94 Running 29,000

24 5 K Busch
-4L 125 0 91 Retired 26,000

25 1 M Truex Jr. Chevrolet -5L 124 0 88 Running 23,000

26
J Sauter
-52L 77 0 85 Accident 19,000

27 66 D Caldwell Chevrolet -64L 65 15 87 Camshaft 21,000

Caution Flags/Laps 11/41 Lead Changes/Leaders 20/8
Scoring provided by Score4.


Race Awards
Pole T Stewart, 165.576 mph mph (29.7 s.)

Front Runner T Caldwell, 71 laps Lead

Meet the Challenge J Green, 16 places improved

Headache D Caldwell, 22 places dropped

Diehard Racer M Truex Jr.


Qualify
Clear, 79 °F, East 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 T Stewart 165.576 0/0 29.700 0/0

2 5 K Busch 164.910 0.666/0.666 29.820 0.120/0.120

3 58 T Caldwell 163.997 1.579/0.913 29.986 0.286/0.166

4 29 K Harvick 163.942 1.634/0.055 29.996 0.296/0.010

5 66 D Caldwell 163.511 2.065/0.431 30.075 0.375/0.079

6 17 M Kenseth 163.251 2.325/0.260 30.123 0.423/0.048

7 11 D Hamlin 163.175 2.401/0.076 30.137 0.437/0.014

8 99 C Edwards 163.116 2.460/0.059 30.148 0.448/0.011

9 8 D Earnhardt Jr. 162.813 2.763/0.303 30.204 0.504/0.056

10 21 R Rudd 162.738 2.838/0.075 30.218 0.518/0.014

11 01 M Martin 162.716 2.860/0.022 30.222 0.522/0.004

12 24 J Gordon 162.695 2.881/0.021 30.226 0.526/0.004

13 07 C Bowyer 162.635 2.941/0.060 30.237 0.537/0.011

14 42 C Mears 162.582 2.994/0.053 30.247 0.547/0.010

15 18 J Yeley 162.458 3.118/0.124 30.270 0.570/0.023

16 15 P Menard 162.367 3.209/0.091 30.287 0.587/0.017

17 48 J Johnson 161.928 3.648/0.439 30.369 0.669/0.082

18 82 G Caldwell 161.891 3.685/0.037 30.376 0.676/0.007

19 12 R Newman 161.854 3.722/0.037 30.383 0.683/0.007

20 96 T Raines 161.673 3.903/0.181 30.417 0.717/0.034

21 25 B Vickers 160.533 5.043/1.140 30.633 0.933/0.216

22
J Sauter 160.522 5.054/0.011 30.635 0.935/0.002

23 41 R Sorenson 160.120 5.456/0.402 30.712 1.012/0.077

24 1 M Truex Jr. 159.383 6.193/0.737 30.854 1.154/0.142

25
A Allmendinger 158.832 6.744/0.551 30.961 1.261/0.107

26 0 J Green 158.796 6.780/0.036 30.968 1.268/0.007


Manufacturer Points
1 Chevrolet 9

2 Ford 6

3 Dodge 4






Tuesday, May 08, 2007

Crown Royal 400

Race No. 006 - RICHMOND INTERNATIONAL RACEWAY - 05/08/07
Crown Royal 400
Cloudy, 77 °F, South 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 5 K Busch
71.816 140 18 205 Running 165,000

2 66 D Caldwell Chevrolet -0.50 140 4 175 Running 155,000

3 11 D Hamlin Chevrolet -0.90 140 0 160 Running 147,500

4 58 T Caldwell Chevrolet -1.20 140 32 160 Running 135,000

5 29 K Harvick Chevrolet -1.99 140 0 155 Running 127,500

6 31 J Burton Chevrolet -3.21 140 0 150 Running 120,000

7 8 D Earnhardt Jr. Chevrolet -3.68 140 73 156 Running 122,500

8 82 G Caldwell Chevrolet -1L 139 5 147 Running 110,000

9 20 T Stewart Chevrolet -1L 139 8 143 Running 120,000

10 1 M Truex Jr. Chevrolet -2L 138 0 134 Running 100,000

11 59 J Runnells Dodge -3L 137 0 130 Running 75,000

12
J Nemecheck
-3L 137 0 127 Running 72,500

13 11 S Riggs Chevrolet -14L 126 0 124 Accident 70,000

14 7 R Gordon Chevrolet -33L 107 0 121 Retired 67,500

15 41 R Sorenson Dodge -34L 106 0 118 Accident 65,000

16
K Shrader
-36L 104 0 115 Retired 60,000

17 9 K Kahne Dodge -108L 32 0 112 Piston 57,500

18 38 E Sadler Ford -108L 32 0 109 Retired 55,000

19
D Jarret
-108L 32 0 106 Retired 52,500

20 26 J McMurray Dodge -108L 32 0 103 Valve 50,000

21
D Regan
-108L 32 0 100 Accident 35,000

22 18 J Yeley Chevrolet -109L 31 0 97 Accident 32,000

23 16 G Biffle Ford -109L 31 0 94 Accident 29,000

24 22 S Wimmer Dodge -110L 30 0 91 Retired 26,000

25 99 C Edwards Ford -115L 25 0 88 Accident 28,000

26
C Boyer
-116L 24 0 85 Accident 19,000

27 21 R Rudd Ford -118L 22 0 82 Accident 16,000

Caution Flags/Laps 13/64 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole T Stewart, 0 mph (0 s.)

Front Runner D Earnhardt Jr., 73 laps Lead

Meet the Challenge D Caldwell, 23 places improved

Headache C Edwards, 21 places dropped

Diehard Racer J Nemecheck


Qualify
Clear, 82 °F, Southwest 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 T Stewart Prov.



2 16 G Biffle Prov.



3 5 K Busch Prov.



4 99 C Edwards Prov.



5 29 K Harvick Prov.



6 8 D Earnhardt Jr. Prov.



7
C Boyer Prov.



8 11 S Riggs Prov.



9 26 J McMurray Prov.



10 7 R Gordon Prov.



11 11 D Hamlin Prov.



12
D Regan Prov.



13 31 J Burton Prov.



14 18 J Yeley Prov.



15 41 R Sorenson Prov.



16 1 M Truex Jr. Prov.



17 38 E Sadler Prov.



18 21 R Rudd Prov.



19 9 K Kahne Prov.



20 59 J Runnells Prov.



21
J Nemecheck Prov.



22
D Jarret Prov.



23
K Shrader Prov.



24 22 S Wimmer Prov.



25 66 D Caldwell Prov.



26 58 T Caldwell Prov.



27 82 G Caldwell Prov.




Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Ford 4






Tuesday, May 01, 2007

Rusults for race 5

Race No. 005 - MICHIGAN INTERNATIONAL SPEEDWAY - 05/01/07

Cloudy, 91 °F, North 20 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 D Earnhardt Jr. Chevrolet 103.629 70 6 205 Running 165,000

2 40 D Stremme Dodge -0.31 70 14 175 Running 155,000

3 5 5 Busch Chevrolet -0.88 70 2 165 Running 142,500

4 11 S Riggs Chevrolet -0.92 70 0 155 Running 135,000

5 24 J Gordon Chevrolet -1.18 70 3 160 Running 142,500

6 18 J Yeley Chevrolet -1.49 70 0 150 Running 120,000

7 17 M Kenseth Ford -1.69 70 0 146 Running 115,000

8 12 R Newman Dodge -1.87 70 0 142 Running 110,000

9 11 D Hamlin Chevrolet -2.67 70 0 138 Running 105,000

10
j Montoya
-2.75 70 0 134 Running 100,000

11 29 K Harvick Chevrolet -2.88 70 0 130 Running 75,000

12 38 D Gilliland Dodge -2.93 70 0 127 Running 72,500

13 16 G Biffle Ford -3.14 70 4 129 Running 70,000

14 48 J Johnson Chevrolet -3.24 70 16 131 Running 75,000

15 01 J Nemechek Chevrolet -4.29 70 4 123 Running 70,000

16 42 C Mears Dodge -4.92 70 0 115 Running 60,000

17 1 M Truex Jr. Chevrolet -5.11 70 0 112 Running 57,500

18 31 J Burton Chevrolet -5.23 70 0 109 Running 55,000

19 41 R Sorenson Dodge -5.42 70 0 106 Running 52,500

20 4 W Burton
-5.84 70 0 103 Running 50,000

21 23 K Wallace Chevrolet -5.84 70 0 100 Running 35,000

22 40 S Marlin Dodge -6.99 70 7 102 Running 32,000

23 21 R Rudd Ford -8.17 70 0 94 Running 29,000

24 66 D Caldwell Chevrolet -13.59 70 0 91 Running 26,000

25 99 C Edwards Ford -17.54 70 0 88 Running 23,000

26 88 D Jarrett Ford -17.96 70 1 90 Running 19,000

27 82 G Caldwell Chevrolet -20.31 70 0 82 Running 16,000

28 59 J Runnells Dodge -4L 66 0 79 Running 13,000

29 7 R Gordon Chevrolet -16L 54 0 76 Retired 10,000

30 25 B Vickers Chevrolet -17L 53 0 73 Accident 7,000

31 58 T Caldwell Chevrolet -17L 53 8 75 Oil Leak 5,000

32 01 M Martin Chevrolet -17L 53 0 70 Accident 5,000

33 9 K Kahne Dodge -18L 52 0 70 Accident 5,000

34 96 T Raines Chevrolet -18L 52 0 70 Accident 5,000

35 38 E Sadler Ford -26L 44 0 70 Accident 5,000

36 07 C Bowyer Chevrolet -26L 44 0 70 Accident 5,000

37 19 J Mayfield Dodge -32L 38 0 70 Retired 5,000

38 5 K Busch
-32L 38 0 70 Accident 5,000

39
D Ragan
-32L 38 5 75 Accident 5,000

40 20 T Stewart Chevrolet -32L 38 0 70 Accident 10,000

41 43 B Labonte Chevrolet -33L 37 0 70 Camshaft 5,000

42 26 J McMurray Dodge -43L 27 0 70 Accident 5,000

43 55 M Waltrip Chevrolet -66L 4 0 70 Susp 0

Caution Flags/Laps 9/36 Lead Changes/Leaders 10/11
Scoring provided by Score4.


Race Awards
Pole J Gordon, 0 mph (0 s.)

Front Runner J Johnson, 16 laps Lead

Meet the Challenge J Nemechek, 23 places improved

Headache T Stewart, 37 places dropped

Diehard Racer J Runnells


Qualify
Clear, 86 °F, East 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 J Gordon Prov.



2 17 M Kenseth Prov.



3 20 T Stewart Prov.



4 29 K Harvick Prov.



5 48 J Johnson Prov.



6 8 D Earnhardt Jr. Prov.



7 99 C Edwards Prov.



8 16 G Biffle Prov.



9 5 5 Busch Prov.



10 12 R Newman Prov.



11 38 D Gilliland Prov.



12 5 K Busch Prov.



13 26 J McMurray Prov.



14
D Ragan Prov.



15 1 M Truex Jr. Prov.



16 40 D Stremme Prov.



17 7 R Gordon Prov.



18 18 J Yeley Prov.



19 01 M Martin Prov.



20 11 S Riggs Prov.



21 31 J Burton Prov.



22 25 B Vickers Prov.



23 59 J Runnells Prov.



24 19 J Mayfield Prov.



25
j Montoya Prov.



26 07 C Bowyer Prov.



27 21 R Rudd Prov.



28 11 D Hamlin Prov.



29 9 K Kahne Prov.



30 43 B Labonte Prov.



31 41 R Sorenson Prov.



32 96 T Raines Prov.



33 38 E Sadler Prov.



34 4 W Burton Prov.



35 42 C Mears Prov.



36 23 K Wallace Prov.



37 88 D Jarrett Prov.



38 01 J Nemechek Prov.



39 40 S Marlin Prov.



40 55 M Waltrip Prov.



41 58 T Caldwell Prov.



42 82 G Caldwell Prov.



43 66 D Caldwell Prov.




Manufacturer Points
1 Chevrolet 9

2 Dodge 6

3 Ford 4